Margriet Bergstra Judoka
Margriet Bergstra
Country: Netherlands
|
Born: 28 April 1993 (31 years)
Dutch judoka Margriet Bergstra was Dutch champion in 2017 and captured five national senior medals. In 2012 she was Dutch Junior champion. She took a bronze medal at the Grand Prix in Tbilisi in 2017. She fought mainly U63kg but switched U57kg in 2015. She claimed four medals at European Cups and took silver at the European Open in Prague in 2017. With her club she won the European Club Championships for women in Tbilisi in 2015. She competed at 2 World Championships. Bergstra retired in 2020.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 2 | 4 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
International Tournaments | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Cadets | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Military Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 0 | 1 | |||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 1 | 0 | |||||||||||||||||||||||||||||||
|
Event
Continental Championships Cadets
0 | 0 | 1 | |||||||
|
Event
European Cup Seniors
0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
0 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
0 | 0 | 1 | |||||||
|
Event
International Tournaments
3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
1 | 1 | 3 | |||||||||||||||||||||||||||||||
|
Event
National Championships Cadets
0 | 1 | 1 | |||||||||||||
|
Event
National Military Championships
1 | 0 | 0 | |||||||
|
W/L | Opponent | Date |
---|---|---|
L | Monteiro, Telma | 2019 |
L | Lu, Tongjuan | 2019 |
W | Golomidova, Natalia | 2019 |
L | Libeer, Mina | 2019 |
L | Funakubo, Haruka | 2019 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!