Daniel Guerschner Judoka
Daniel Guerschner
Daniel Guerschner
Country: Germany | Born: 27 February 1973 (51 years)
Daniël Guerschner won the European title in 1998 in Oviedo and silver in 2000, both U100kg. He was fifth at the World Championships in Paris in 1997. Guerschner was European Junior Champion in 1993. He won the Tournoi de Paris in 1997 U95kg. He became successful coach and won a few European titles. In Feb 2024 he started as a headcoach for Judo Norway.
Judo results
Date Result Judo event Type Cat.   
15 Oct 2005 2 European Club Cup final Tallinn ECC U100
8 Feb 2004 5 Super A-Tournament Tournoi de Paris SWC U100
10 Aug 2003 3 German Open Braunschweig IT U100
18 May 2003 5 European Championships Düsseldorf ECh U100
23 Mar 2003 2 A-Tournament Rome WCup U100
16 Feb 2003 3 A-Tournament Budapest WCup U100
3 Nov 2002 1 German Championships Ettlingen NC U100
19 Oct 2002 2 European Club Cup final Abensberg ECC U100
22 Sep 2002 3 German Open Braunschweig IT U100
24 Feb 2002 1 German World Open Wuppertal SWC U100
2 Feb 2002 1 Belgian Open Championships Visé IT U100
24 Nov 2001 3 German Championships Hamm NC U100
17 Jun 2001 3 German Open Bonn IT U100
18 May 2001 5 European Championships Paris ECh U100
31 Mar 2001 2 Dutch Open Grand Prix Rotterdam WCup U100
11 Feb 2001 5 Tournoi de Paris WCup U100
5 Feb 2001 3 Belgian Open Championships Visé IT U100
9 Dec 2000 3 Russia President Cup Magnitogorsk team event IT U100
26 Nov 2000 3 German Championships Riesa NC U100
28 Oct 2000 1 European Club Cup Abensberg ECC U100
13 Aug 2000 3 German Open Bonn IT U100
20 May 2000 2 European Championships Wroclaw ECh U100
25 Mar 2000 7 Grand Prix Città di Roma WCup U100
18 Mar 2000 7 Polish Open Warsaw WCup U100
11 Mar 2000 3 ARAL Grand Prix 2000 Prague WCup U100
5 Mar 2000 7 A-Tournament Budapest Bank Cup WCup U100
19 Feb 2000 5 Grand Prix Austria 2000 Leonding WCup U90
24 Oct 1999 3 German Championships Annaberg-Buchholz NC U100
22 May 1999 5 European Championships Bratislava ECh U100
14 Mar 1999 3 Czech Cup Prague WCup U100
18 Oct 1998 3 European Team Championships Villach ETC U100
5 Jun 1998 1 German Open Bonn IT U100
16 May 1998 1 European Championships Oviedo ECh U100
5 Apr 1998 3 Dutch Open 's-Hertogenbosch WCup U100
15 Feb 1998 2 ASKO World Tournament Leonding WCup U100
11 Jan 1998 3 Matsutaro Shoriki Cup Tokyo IT U100
9 Oct 1997 5 World Championships Paris WCh U95
7 Sep 1997 3 German Open Bonn IT U95
23 Mar 1997 7 Grand Prix Città di Roma WCup U95
16 Mar 1997 2 German Championships Herne NC U95
1 Mar 1997 1 A-Tournament Budapest Bank Cup WCup U95
23 Feb 1997 7 World Masters Munich WCup U95
9 Feb 1997 1 Tournoi de Paris WCup U95
2 Feb 1997 2 Belgian Open Championships Visé IT U95
8 Dec 1996 3 Swiss International Basel WCup U95
31 Mar 1996 1 German Championships Riesa NC U95
25 Feb 1996 7 World Masters Munich WCup U95
18 Feb 1996 5 ASKO World Tournament Leonding WCup U95
4 Feb 1996 3 Belgian Open Championships Visé IT U95
28 Jan 1996 5 Moscow International Tournament WCup U95
26 Nov 1995 2 Scandinavian Open Billund IT U95
2 Apr 1995 5 Dutch Open 's-Hertogenbosch IT U95
19 Mar 1995 3 German Championships Karlsruhe NC U95
5 Mar 1995 5 A-Tournament Budapest Bank Cup WCup U95
5 Feb 1995 3 Belgian Open Championships Visé IT U95
18 Sep 1994 3 German Open Rüsselsheim IT U95
22 Nov 1993 1 European Junior Championships Arnhem EChJun U95
7 Nov 1993 2 European Club Cup Berlin ECC U95
16 Oct 1993 1 German Championships U21 Friedrichshafen NJun U95
27 Jun 1993 1 German Junior Open Berlin ITJun U86
25 Apr 1992 2 German Championships U21 Theley NJun U86
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!