Sarah Adlington Judoka
Sarah Adlington
Sarah Adlington
Country: Great Britain | Born: 5 August 1986 (37 years)
British heavyweight Sarah Adlington won five World Cups. More than 25 medals in total. She finished 5th at the 2018 World Championships in Baku. Multiple British Champion since 2007. Her highlight was the Commonwealth Games victory in 2014. Sarah captured bronze at the Grand Prix The Hague in 2017 and GP Tashkent in 2019. She became British champion in 2021. She claimed the gold medal at the European Cup in Winterthur in 2022. She won the Commonwealth Games in 2022 in Birmingham.
Judo results
Date Result Judo event Type Cat.   
10 Dec 2023 1 British Championships Sheffield NC O78
3 Aug 2022 1 Commonwealth Games Birmingham CWG O78
17 Jul 2022 1 European Cup Winterthur ECup O78
12 Jun 2022 5 European Open Madrid WCup O78
24 Apr 2022 3 European Cup Dubrovnik ECup O78
6 Mar 2022 7 European Open Prague WCup O78
30 Jan 2022 5 Grand Prix Portugal GP O78
12 Dec 2021 1 British Championships Sheffield NC O78
22 Sep 2019 3 Grand Prix Tashkent GP O78
24 Jun 2019 7 European Games Minsk ECh O78
17 Mar 2019 7 Grand Slam Ekaterinburg GSL O78
8 Mar 2019 5 Grand Prix Marrakech GP O78
16 Nov 2018 7 Grand Prix The Hague GP O78
9 Nov 2018 5 Grand Prix Tashkent GP O78
12 Oct 2018 5 Grand Prix Cancun GP O78
27 Sep 2018 9 World Team Championships Baku WTC O70
26 Sep 2018 5 World Championships Baku WCh O78
3 Jun 2018 2 European Open Madrid WCup O78
19 Nov 2017 3 Grand Prix The Hague GP O78
8 Oct 2017 3 Grand Prix Tashkent GP O78
30 Sep 2017 5 Grand Prix Zagreb GP O78
16 Jul 2017 2 European Cup Saarbrucken ECup O78
18 Jun 2017 3 Grand Prix Cancun GP O78
13 Mar 2016 3 Pan American Open Buenos Aires WCup O78
6 Mar 2016 3 Pan American Open Lima WCup O78
31 Jan 2016 3 European Open Sofia WCup O78
14 Nov 2015 1 Oceania Open Wollongong WCup O78
8 Nov 2015 3 African Open Port Louis WCup O78
18 Oct 2015 7 Grand Slam Paris GSL O78
10 Oct 2015 2 European Open Odivelas WCup O78
8 Feb 2015 7 European Open Sofia WCup O78
14 Dec 2014 1 British Championships Sheffield NC O78
2 Nov 2014 5 Grand Slam Abu Dhabi GSL O78
18 Oct 2014 3 Grand Prix Tashkent GP O78
12 Oct 2014 5 Grand Prix Astana GP O78
4 Oct 2014 3 European Open Glasgow WCup O78
14 Sep 2014 7 Grand Prix Zagreb GP O78
26 Jul 2014 1 Commonwealth Games Glasgow CWG O78
9 Feb 2014 5 Grand Slam Paris GSL O78
15 Dec 2013 1 British Championships Sheffield NC O78
23 Nov 2013 5 Grand Prix Abu Dhabi GP O78
19 Oct 2013 1 European Open Rome WCup O78
15 Sep 2013 5 Grand Prix Rijeka GP O78
21 Jul 2013 3 IJF Grand Slam Moscow GSL O78
23 Jun 2013 1 Pan American Open San Salvador WCup O78
12 May 2013 2 European Cup London ECup O78
19 Feb 2012 5 Grand Prix Düsseldorf GP O78
5 Feb 2012 5 Grand Slam Paris GSL O78
22 Jan 2012 1 British Championships (trials) Sheffield NC O78
18 Dec 2011 5 Grand Prix Qingdao GP O78
20 Nov 2011 5 Grand Prix Amsterdam GP O78
12 Nov 2011 3 IJF World Cup Apia WCup O78
2 Oct 2011 5 World Cup Rome WCup O78
23 Jul 2011 2 European Cup Hamburg ECup O78
2 Jul 2011 3 PJC World Cup Miami WCup O78
12 Jun 2011 5 World Cup Lisbon WCup O78
5 Jun 2011 7 World Cup Madrid WCup O78
14 May 2011 3 European Cup London ECup O78
27 Feb 2011 7 World Cup Prague WCup O78
30 Jan 2011 3 Belgian Ladies Open Arlon IT O78
23 Jan 2011 2 British Championships (trials) Sheffield NC O78
4 Dec 2010 3 IJF World Cup Korea Suwon WCup O78
7 Nov 2010 2 Finnish Open Vantaa IT O78
17 Oct 2010 5 Grand Prix Rotterdam GP O78
3 Oct 2010 3 World Cup Birmingham WCup O78
7 Aug 2010 5 European Cup Hamburg ECup O78
17 Jul 2010 1 British Team Championships Walsall NT O70
4 Jul 2010 5 IJF Grand Slam Moscow GSL O78
27 Jun 2010 1 European Cup Orenburg ECup O78
19 Jun 2010 3 European Cup Celje ECup O78
6 Jun 2010 3 World Cup Bucharest WCup O78
15 May 2010 1 European Cup London ECup O78
21 Feb 2010 5 Grand Prix Düsseldorf GP O78
31 Jan 2010 3 World Cup Sofia WCup O78
8 Nov 2009 1 Finnish Open Vantaa ECup O78
11 Oct 2009 2 World Cup Minsk WCup O78
20 Sep 2009 1 GB World Cup Birmingham WCup O78
25 Jul 2009 3 German Open Sindelfingen ECup O78
26 Apr 2009 7 European Championships Tbilisi ECh O78
25 Jan 2009 5 World Cup Sofia WCup O78
23 Nov 2008 3 European Championships U23 Zagreb EJU23 O78
1 Nov 2008 1 British Championships (trials) Sheffield NC O78
20 Sep 2008 1 World Cup Birmingham WCup O78
5 Jul 2008 5 German Open Braunschweig ECup O78
21 Jun 2008 3 Slovenian Open Celje - B-tournament ECup O78
4 May 2008 1 British Open London ECup O78
19 Apr 2008 3 Swiss Open Luzern ECup O78
13 Apr 2008 5 European Championships Lisbon ECh O78
3 Feb 2008 3 Belgian Ladies Open Arlon IT O78
2 Dec 2007 1 British Championships (trials) Sheffield NC O78
25 Nov 2007 3 European Championships U23 Salzburg EJU23 O78
30 Sep 2007 7 Super World Cup Dutch Open Rotterdam SWC O78
27 Jan 2007 2 British Open London IT O78
3 Dec 2006 3 British Championships (trials) Sheffield NC O78
26 Nov 2006 5 European Championships U23 Moscow EJU23 O78
2 Apr 2006 7 World Cup Birmingham WCup O78
26 Feb 2006 3 Matsumae Cup Vienna IT O78
5 Feb 2006 2 Belgian Ladies Open Arlon IT O78
3 Dec 2005 2 British Open Burgess Hill IT O78
20 Nov 2005 5 European Championships U23 Kiev EJU23 O78
31 Oct 2005 1 Scottish Open Championships Edinburgh IT O78
2 Oct 2005 2 European U20 Championships Zagreb EChJun O78
31 Jul 2005 3 A-Tournament U20 Cetniewo IJFJun O78
9 Jul 2005 1 British Junior Open London ITJun O78
15 May 2005 3 A-Tournament U20 Lyon IJFJun O78
6 Mar 2005 5 World Cup Tampere WCup O78
19 Feb 2005 3 Matsumae Cup Vejen IT O78
30 Jan 2005 3 Belgian Ladies Open Arlon IT O78
29 Jan 2005 3 Belgian Ladies U20 Open Arlon ITJun O78
27 Nov 2004 5 European Championships U23 Ljubljana EJU23 O78
31 Oct 2004 3 Scottish Open Championships Edinburgh IT O78
16 Oct 2004 5 World Championships Juniors Budapest WJC O78
12 Sep 2004 2 Heart of England Championships Birmingham NT O78
25 Jul 2004 1 A-Tournament U20 Cetniewo IJFJun O78
20 Mar 2004 3 Belgian Ladies U20 Open Arlon ITJun O78
22 Feb 2004 3 Matsumae Cup Vienna IT O78
14 Dec 2003 1 British Championships U20 Stoke on Trent NJun O78
13 Dec 2003 3 British Championships (trials) Stoke on Trent NC O78
22 Nov 2003 7 European U20 Championships Sarajevo EChJun O78
30 Aug 2003 2 British Junior Open Crystal Palace ITJun O78
17 Aug 2003 3 Atom Cup juniors Paks ITJun O78
1 Jun 2003 3 Euro Junior Tournament U20 Stockerau ITJun O78
15 Mar 2003 3 Belgian Ladies U20 Open Arlon ITJun O78
2 Mar 2003 1 Agglorex Trofee Lommel ITJun O78
1 Dec 2002 3 British Championships (trials) Wigan NC O78
9 Nov 2002 1 British Cadet Championships (16-18) Wigan NCadet O70
26 May 2002 3 British Cadets Open Willesden ITCad O70
6 Apr 2002 3 International Tournament U17 Brussels ITCad O70
10 Mar 2002 2 Dutch Open Espoir U17 ‘s-Hertogenbosch ITCad O70
27 Jan 2002 3 International Tournament U17 Groesbeek ITCad U78
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!