Alexandra Mazilu Judoka
Alexandra Mazilu
Country: Romania
|
Born: 4 November 1998 (26 years)
Romanian judoka Alexandra Mazilu won the European Cup U21 in Cluj Napoca in 2018. She became Romanian Champion in 2021 in Brasov.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2023 | 4 | 1 | 3 | 25.0% |
2021 | 4 | 0 | 4 | 0.0% |
2020 | 7 | 2 | 5 | 28.6% |
2019 | 4 | 1 | 3 | 25.0% |
2018 | 24 | 10 | 14 | 41.7% |
2017 | 14 | 7 | 7 | 50.0% |
2016 | 12 | 1 | 11 | 8.3% |
2015 | 17 | 5 | 12 | 29.4% |
Total | 86 | 27 | 59 | 31.4% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
14 May 2023 | Yatim, Hafsa | MAR | 5/7 | L | WTC | Doha | O70 | |
14 May 2023 | Zhelezarska, Irina | BUL | 1/8 | W | WTC | Doha | O70 | |
26 Feb 2023 | Radic, Tina | CRO | 1/8 | L | WCup | Warsaw | O78 | |
12 Feb 2023 | Bulavina, Ruslana | UKR | 1/8 | L | WCup | Sofia | O78 | |
27 Nov 2021 | Kuelbs, Jasmin | GER | 9/12 | L | EMXT | Ufa | O70 | |
27 Nov 2021 | Stevenson, Karen | NED | 1/8 | L | EMXT | Ufa | O70 | |
17 Oct 2021 | Gobec, Lea | CRO | 3/5 | L | ECup | Dubrovnik | U78 | |
17 Oct 2021 | Reid, Emma | GBR | 1/4 | L | ECup | Dubrovnik | U78 | |
10 Nov 2020 | Kleinyte, Evelina | LTU | 1/16 | L | EJU23 | Porec | U78 | |
1 Mar 2020 | Makurova, Valeria | UKR | 1/8 | L | WCup | Warsaw | U78 | |
15 Feb 2020 | Buttigieg Dollin, Chloe | FRA | 5/7 | L | WCup | Bratislava | U78 | |
15 Feb 2020 | Reid, Emma | GBR | 1/4 | L | WCup | Bratislava | U78 | |
15 Feb 2020 | Munkhtsetseg, Otgon | MGL | 1/8 | W | WCup | Bratislava | U78 | |
15 Feb 2020 | Makurova, Valeria | UKR | 1/16 | W | WCup | Bratislava | U78 | |
2 Feb 2020 | Tangorre, Lucia | ITA | 1/16 | L | WCup | Odivelas Lisbon | U78 | |
24 Jun 2019 | Malonga, Madeleine | FRA | 1/8 | L | ECh | Minsk | U78 | |
24 Jun 2019 | Ramirez, Yahima | POR | 1/16 | W | ECh | Minsk | U78 | |
2 Mar 2019 | Tangorre, Lucia | ITA | 1/16 | L | WCup | Prague | U78 | |
16 Feb 2019 | Reid, Emma | GBR | 1/16 | L | WCup | Oberwart | U78 | |
27 Sep 2018 | Kim, Min-Jeong | KOR | 1/8 | L | WTC | Baku | O70 | |
16 Sep 2018 | Somkhishvili, Sophio | GEO | 9/12 | L | EChJT | Sofia | O70 | |
16 Sep 2018 | Lucht, Renee | GER | 1/8 | L | EChJT | Sofia | O70 | |
15 Sep 2018 | Lishchenko, Tamara | RUS | 1/8 | L | EChJun | Sofia | U78 | |
12 Aug 2018 | Sirbulet, Cristina | ROU | 1/32 | W | IJFJun | Cluj Napoca | U78 | |
12 Aug 2018 | Suciu, Bianca | ROU | 1/32 | W | IJFJun | Cluj Napoca | U78 | |
12 Aug 2018 | Miler, Georgiana | ROU | 1/32 | W | IJFJun | Cluj Napoca | U78 | |
18 Jul 2018 | Lucassen, Ilona | NED | 1/4 | W | EMXT | Ekaterinburg | O70 | |
15 Jul 2018 | Conti, Arianna | ITA | 9/12 | L | IJFJun | Paks | U78 | |
15 Jul 2018 | Fortunio, Anna | ITA | 13/16 | W | IJFJun | Paks | U78 | |
15 Jul 2018 | Pavic, Petrunjela | CRO | 1/16 | L | IJFJun | Paks | U78 | |
14 Jul 2018 | Conti, Arianna | ITA | 5/7 | L | IJFJun | Paks | U78 | |
14 Jul 2018 | Fortunio, Anna | ITA | 9/12 | W | IJFJun | Paks | U78 | |
14 Jul 2018 | Pavic, Petrunjela | CRO | 1/8 | L | IJFJun | Paks | U78 | |
24 Jun 2018 | Oeda, Ikumi | THA | 9/12 | L | ECup | Celje | U78 | |
24 Jun 2018 | Groenwold, Larissa | NED | 1/4 | L | ECup | Celje | U78 | |
24 Jun 2018 | Torkar, Urska | SLO | 1/8 | W | ECup | Celje | U78 | |
2 Jun 2018 | Pavic, Petrunjela | CRO | 1/32 | L | IJFJun | Leibnitz | U78 | |
7 Apr 2018 | Fortunio, Anna | ITA | 3/5 | L | IJFJun | Lignano | U78 | |
7 Apr 2018 | Toth, Fanni | HUN | 1/2 | L | IJFJun | Lignano | U78 | |
7 Apr 2018 | Sirbulet, Cristina | ROU | 1/4 | W | IJFJun | Lignano | U78 | |
7 Apr 2018 | Juric, Nina | CRO | 1/32 | W | IJFJun | Lignano | U78 | |
18 Feb 2018 | Politi, Linda | ITA | 1/8 | L | WCup | Rome | U78 | |
18 Feb 2018 | Garcia Aguilar, Silvia | ESP | 1/16 | W | WCup | Rome | U78 | |
21 Oct 2017 | Slamberger, Nika | SLO | 1/16 | L | WJC | Zagreb | U78 | |
16 Sep 2017 | Karilaid, Annika | EST | 1/16 | L | EChJun | Maribor | U78 | |
20 Aug 2017 | Gobec, Lea | CRO | final | W | IJFJun | Arad | U78 | |
20 Aug 2017 | Toth, Fanni | HUN | 1/2 | W | IJFJun | Arad | U78 | |
20 Aug 2017 | Pylypenko, Nataliia | UKR | 1/4 | W | IJFJun | Arad | U78 | |
19 Aug 2017 | Pylypenko, Nataliia | UKR | poule | W | IJFJun | Arad | U78 | |
15 Jul 2017 | Slamberger, Nika | SLO | 1/8 | L | IJFJun | Paks | U78 | |
30 Apr 2017 | Kenyon, Omri | ISR | 3/5 | L | ECup | Sarajevo | U78 | |
30 Apr 2017 | Urek, Urska | SLO | 5/7 | W | ECup | Sarajevo | U78 | |
30 Apr 2017 | Samardzic, Aleksandra | BIH | 1/4 | L | ECup | Sarajevo | U78 | |
8 Apr 2017 | Toth, Fanni | HUN | 5/7 | L | IJFJun | Lignano | U78 | |
8 Apr 2017 | Tymann, Daria | POL | 9/12 | W | IJFJun | Lignano | U78 | |
8 Apr 2017 | Peric, Arijana | GER | 1/4 | L | IJFJun | Lignano | U78 | |
8 Apr 2017 | Ludwig, Isabel | GER | 1/8 | W | IJFJun | Lignano | U78 | |
12 Nov 2016 | Pacut, Beata | POL | 1/8 | L | EJU23 | Tel Aviv | U78 | |
18 Sep 2016 | Tolofua, Julia | FRA | 1/8 | L | EChJT | Malaga | O70 | |
17 Sep 2016 | Lucassen, Ilona | NED | 1/8 | L | EChJun | Malaga | U78 | |
20 Aug 2016 | Levesque, Ariane | CAN | 5/7 | L | IJFJun | Ploiesti | U78 | |
20 Aug 2016 | Matejckova, Alice | CZE | 1/4 | L | IJFJun | Ploiesti | U78 | |
30 Jul 2016 | Maekelburg, Sarah | GER | 1/8 | L | IJFJun | Berlin | U78 | |
9 Jul 2016 | Kraljic, Tamara | SLO | 3/5 | L | IJFJun | Paks | U78 | |
9 Jul 2016 | Stangherlin, Giorgia | ITA | 1/4 | L | IJFJun | Paks | U78 | |
28 May 2016 | Kondrashova, Evgeniia | RUS | 1/16 | L | IJFJun | Leibnitz | U78 | |
9 Apr 2016 | Toth, Fanni | HUN | 3/5 | L | IJFJun | Lignano | U78 | |
9 Apr 2016 | Rodriguez, Patricia | ESP | 5/7 | W | IJFJun | Lignano | U78 | |
9 Apr 2016 | Duchene, Morgane | FRA | 1/4 | L | IJFJun | Lignano | U78 | |
1 Aug 2015 | Stoyanova, Ilina | BUL | 9/12 | L | EYOF | Tbilisi | O70 | |
1 Aug 2015 | Hershko, Raz | ISR | 1/4 | L | EYOF | Tbilisi | O70 | |
1 Aug 2015 | Karilaid, Annika | EST | 1/8 | W | EYOF | Tbilisi | O70 | |
4 Jul 2015 | Merkulova, Mariia | UKR | 1/16 | L | EChCa | Sofia | O70 | |
6 Jun 2015 | Paulusova, Marketa | CZE | 3/5 | L | IJFCad | Bielsko Biala | O70 | |
6 Jun 2015 | Karilaid, Annika | EST | 5/7 | W | IJFCad | Bielsko Biala | O70 | |
6 Jun 2015 | Bauernfeind, Ina | GER | 9/12 | W | IJFCad | Bielsko Biala | O70 | |
6 Jun 2015 | Ponty, Sarah | FRA | 1/8 | L | IJFCad | Bielsko Biala | O70 | |
31 May 2015 | Myers, Jodie | GBR | 1/8 | L | WCup | Cluj Napoca | O78 | |
9 May 2015 | Slavkovic, Sara | SRB | 17/20 | L | IJFCad | Cluj Napoca | O70 | |
9 May 2015 | Somkhishvili, Sophio | GEO | 1/4 | L | IJFCad | Cluj Napoca | O70 | |
2 May 2015 | Lucht, Renee | GER | 1/16 | L | IJFCad | Berlin | O70 | |
11 Apr 2015 | Bouizgarne, Samira | GER | 9/12 | L | IJFCad | Teplice | O70 | |
11 Apr 2015 | Paulusova, Marketa | CZE | 13/16 | W | IJFCad | Teplice | O70 | |
11 Apr 2015 | Toth, Fanni | HUN | 1/4 | L | IJFCad | Teplice | O70 | |
11 Apr 2015 | Faber, Christina | GER | 1/16 | W | IJFCad | Teplice | O70 | |
14 Feb 2015 | Gobec, Lea | CRO | 1/32 | L | IJFCad | Zagreb | O70 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Toth Fanni | 5 | 1:4 |
Karilaid Annika | 3 | 2:1 |
Fortunio Anna | 3 | 2:1 |
Gobec Lea | 3 | 1:2 |
Pavic Petrunjela | 3 | 0:3 |
Result | City | Date |
---|---|---|
1 | Arad | 7 Apr |
2 | Satu Mare | 2023 |
1 | Izvorani | 2023 |
1 | Izvorani | 2023 |
1 | Cluj Napoca | 2022 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!