Bertalan Farkas Judoka
Bertalan FARKAS
ROU
JudoInside.com
Bertalan Farkas
Country: Romania
|
Born: 9 October 1994 (30 years)
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
International Tournaments | 0 | 1 | 3 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 0 | 2 | 2 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships U23 | 0 | 0 | 4 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Juniors | 0 | 0 | 3 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Cadets | 2 | 0 | 0 | |||||||||||||||||||||||||
|
Event
European Cup Cadets
0 | 0 | 1 | |||||||
|
Event
International Tournaments
0 | 1 | 3 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 2 | 2 | |||||||||||||||||||||||||
|
Event
National Championships U23
0 | 0 | 4 | |||||||||||||||||||||||||
|
Event
National Championships Juniors
0 | 0 | 3 | |||||||||||||||||||
|
Event
National Championships Cadets
2 | 0 | 0 | |||||||||||||
|
Result | City | Date |
---|---|---|
3 | Iasi | 2018 |
3 | Cluj Napoca | 2018 |
5 | Skopje | 2017 |
2 | Oradea | 2017 |
3 | Cluj Napoca | 2017 |
W/L | Opponent | Date |
---|---|---|
L | Franusic, Marin | 2018 |
L | Donmez, Ertugrul | 2017 |
W | Morina, Korab | 2017 |
L | Grandic, Marko | 2017 |
L | Yacoub, Simon | 2017 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!