Tomoko Fukumi Judoka
Tomoko Fukumi
Tomoko Fukumi
Country: Japan | Born: 26 June 1985 (38 years)
Fukumi became World Champion in 2009 in Rotterdam and won silver in 2010 and 2011. She won the Universiade in Bangkok (Student World Championships) in 2007. Won the Junior world title in 2004 in Budapest. Tomoko Fukumi (JPN) was number 1 of the IJF World Ranking for seniors U48kg from 2009-2012.
Judo results
Date Result Judo event Type Cat.   
28 Jul 2012 5 Olympic Games London OG U48
13 May 2012 1 All Japan Championships Fukuoka NC U48
4 Feb 2012 1 Grand Slam Paris GSL U48
14 Jan 2012 1 IJF World Masters Almaty IJFMA U48
9 Dec 2011 2 Grand Slam Tokyo GSL U48
23 Aug 2011 2 World Championships Paris WCh U48
28 May 2011 1 IJF Grand Slam Moscow GSL U48
29 Apr 2011 3 All Japan Championships Fukuoka NC U48
19 Feb 2011 1 Grand Prix Düsseldorf GP U48
20 Dec 2010 1 2010 IJF World Ranking WRL U48
11 Dec 2010 1 Grand Slam Tokyo GSL U48
16 Nov 2010 2 Asian Games Guangzhou AG U48
12 Sep 2010 2 World Championships Tokyo WCh U48
21 May 2010 1 Grand Slam Rio de Janeiro GSL U48
3 Apr 2010 1 All Japan Championships Fukuoka NC U48
20 Feb 2010 1 Grand Prix Düsseldorf GP U48
6 Feb 2010 3 Grand Slam Paris GSL U48
16 Jan 2010 3 IJF World Masters Suwon IJFMA U48
13 Dec 2009 1 Grand Slam Tokyo GSL U48
26 Aug 2009 1 World Championships Rotterdam WCh U48
30 May 2009 1 IJF Grand Slam Moscow GSL U48
21 Feb 2009 1 Grand Prix Hamburg GP U48
7 Feb 2009 3 Grand Slam Paris GSL U48
12 Dec 2008 1 Grand Slam Tokyo GSL U48
15 Nov 2008 2 Kodokan Cup Chiba NT U48
7 Oct 2008 1 East Asian Championships Taipei EAC U48
5 Oct 2008 1 World Championships Teams Tokyo WTC U48
9 Feb 2008 5 Super World Cup Tournoi de Paris SWC U48
18 Nov 2007 3 World Championships Teams Beijing WTC U48
16 Aug 2007 1 FISU Universiade Bangkok WUC U48
8 Apr 2007 1 All Japan Championships Fukuoka NC U48
24 Feb 2007 2 Super World Cup Hamburg SWC U48
17 Dec 2006 1 Fukuoka tournament Japan IT U48
1 Nov 2006 2 Kodokan Cup Chiba NT U48
2 Sep 2006 1 East Asian Championships Ulaanbaatar EAC U48
18 Feb 2006 3 World Cup Budapest WCup U48
3 Dec 2005 3 Kracup Korea Open Jeju IT U48
19 Nov 2005 3 Kodokan Cup Chiba NT U48
15 May 2005 1 Asian Championships Tashkent ACh U48
19 Feb 2005 3 Super World Cup Hamburg SWC U48
13 Feb 2005 1 World Cup Leonding WCup U48
12 Dec 2004 1 Fukuoka tournament Japan IT U48
16 Oct 2004 1 World Championships Juniors Budapest WJC U48
11 Sep 2004 1 Japan U20 Championships NJun U48
27 Sep 2003 1 A-Tournament German Open Berlin U20 IJFJun U48
5 Jul 2003 2 Barcelona International Tournament IT U48
16 Feb 2003 1 A-Tournament Leonding WCup U48
8 Dec 2002 3 Fukuoka tournament Japan IT U48
16 Nov 2002 3 All Japan Championships Yokohama NC U48
26 May 2002 2 A-Tournament U20 Lyon IJFJun U48
16 Feb 2002 2 A-Tournament Leonding WCup U48
9 Dec 2001 3 Fukuoka tournament Japan IT U48
25 Nov 2001 1 Asian U20 Championships Hi Chi Minh AJCh U48
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!