Nafisa Sheripboeva Judoka
Nafisa Sheripboeva
Country: Uzbekistan
|
Born: 8 November 2001 (22 years)
Uzbek judoka Nafisa Sheripboeva claimed the gold at the IBSA Grand Prix in Baku in 2019. Nafisa bagged a bronze medal at the 2020 Paralympic Games in Tokyo. She took silver at the IBSA Asian and Oceania Championships in Atyrau in 2019. She won the IBSA Judo Grand Prix in Tashkent in 2019.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Aug 2021 | 3 | Paralympic Games Tokyo | ParaL | U63 | |||||||||||||||||
|
|||||||||||||||||||||
20 Jun 2021 | 2 | IBSA Judo Grand Prix Warwick | BWCup | U63 | |||||||||||||||||
|
|||||||||||||||||||||
24 Sep 2019 | 1 | IBSA Judo Grand Prix Tashkent | BWCup | U63 | |||||||||||||||||
|
|||||||||||||||||||||
7 Sep 2019 | 2 | IBSA Asian and Oceania Championships Atyrau | CIBSA | U63 | |||||||||||||||||
|
|||||||||||||||||||||
14 May 2019 | 1 | IBSA Judo Grand Prix Baku | BWCup | U63 | |||||||||||||||||
|
|||||||||||||||||||||
9 Oct 2018 | 2 | Asian Para Games Jakarta | APG | U57 | |||||||||||||||||
|
|||||||||||||||||||||
1 Jan 2017 | 1 | IBSA Asian Championships Tashkent | IBSAWC | U57 | |||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||
1 Jan 2017 | 7 | IBSA World Cup Tashkent | BWCup | U57 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Aug 2021 | 3 | ParaL | U63 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Jun 2021 | 2 | BWCup | U63 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Sep 2019 | 1 | BWCup | U63 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Sep 2019 | 2 | CIBSA | U63 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 May 2019 | 1 | BWCup | U63 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Oct 2018 | 2 | APG | U57 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
1 Jan 2017 | 1 | IBSAWC | U57 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Jan 2017 | 7 | BWCup | U57 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
W | Arce Payno, Marta | 2021 |
L | Husieva, Iryna | 2021 |
W | Pozdnysheva, Olga | 2021 |
L | Husieva, Iryna | 2021 |
W | Pernheim, Nicolina | 2021 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Sharma Poonam | 3 | 3:0 |
Arce Payno Marta | 3 | 3:0 |
Huseynova Khanim | 2 | 2:0 |
Pozdnysheva Olga | 2 | 2:0 |
Pernheim Nicolina | 2 | 2:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!