European Cup U21 Berlin - Event
Date: | 2 Aug 2014 - 3 Aug 2014 |
---|---|
Place: | Berlin, Germany |
Type: | IJF Junior World Tour |
Stay Inside
Comparable competitions:
Results men
U55 | ||
1 | Zhaksybek Zhenisbek | KAZ |
2 | Matthijs van Harten | NED |
3 | Kamal Fikri | FRA |
3 | Tornike Nagliashvili | GEO |
5 | Ferdi Altin | TUR |
5 | Oguzhan Karaca | TUR |
7 | Valentin Alipiev | BUL |
7 | Jaehyeon Kim | KOR |
U60 | ||
1 | Daniel Ben David | ISR |
2 | Meirlan Baimakhanbetov | KAZ |
3 | Vitor Hugo Carvalho | BRA |
3 | Sakhavat Gadzhiev | RUS |
5 | Samuel Hall | GBR |
5 | Magomed Solomgeriev | RUS |
7 | Marcel Bizon | GER |
7 | Neil MacDonald | GBR |
U66 | ||
1 | Egor Mgdsyan | RUS |
2 | Yannick Wauters | BEL |
3 | Aleksandr Kulikovskikh | RUS |
3 | Gabriel Pinheiro | BRA |
5 | Beka Shavdatuashvili | GEO |
5 | Yerassyl Sakenuly | KAZ |
7 | Rodion Golod | ISR |
7 | Adilet Seilkhanov | KAZ |
U73 | ||
1 | Heon-Cheol Kang | KOR |
2 | Koba Mchedlishvili | GEO |
3 | Magomedramazan Gazaev | RUS |
3 | Alexandru Raicu | ROU |
5 | Murat Bektas | TUR |
5 | Tabigat Magauiyauly | KAZ |
7 | Peter Czybulka | GER |
7 | Apolon Zurabiani | GEO |
U81 | ||
1 | Rafael Macedo | BRA |
2 | Levan Gugava | GEO |
3 | Ivaylo Ivanov | BUL |
3 | Dmitry Zuev | RUS |
5 | Rico Harder | NED |
5 | Pape Doudou Ndiaye | FRA |
7 | Jonah Burt | CAN |
7 | Gamzat Zurgaraev | RUS |
U90 | ||
1 | Krisztian Toth | HUN |
2 | Laurin Boehler | AUT |
3 | Li Kochman | ISR |
3 | David Oganisian | RUS |
5 | Rustam Amirmetov | RUS |
5 | Dario Kurbjeweit Garcia | GER |
7 | Nodari Beriani | GEO |
7 | Thomas Cherchour | FRA |
U100 | ||
1 | Leon Strueber | GER |
2 | Ramazan Malsuigenov | RUS |
3 | Niyaz Ilyasov | RUS |
3 | Zlatko Kumric | CRO |
5 | Gabriel Souza | BRA |
5 | Biko Vos | NED |
7 | Aydin Caliskan | TUR |
7 | Joseph Terhec | FRA |
O100 | ||
1 | Tamerlan Bashaev | RUS |
2 | Mircea Croitoru | ROU |
3 | Ruslan Shakhbazov | RUS |
3 | Min-Yeong Choe | KOR |
5 | Paul Elm | GER |
5 | Guga Kibordzalidze | GEO |
7 | Benjamin Bouizgarne | GER |
7 | Stephan Hegyi | AUT |
Results women
U44 | ||
1 | Anastasia Pavlenko | RUS |
2 | Sabina Giliazova | RUS |
3 | Larissa Farias | BRA |
3 | Miriam Schneider | GER |
5 | Sitora Boymatova | RUS |
5 | Nesrin Kartal Cetin | TUR |
7 | Elisa Adrasti | ITA |
7 | Jana Scheffold | GER |
U48 | ||
1 | Dilara Lokmanhekim | TUR |
2 | Cristina Budescu | MDA |
3 | Daria Bobrikova | RUS |
3 | Tawany Silva | BRA |
5 | Anna Pashina | RUS |
5 | Gülkader Sentürk | TUR |
7 | Nicole Kaiser | AUT |
7 | Marine Lhenry | FRA |
U52 | ||
1 | Astride Gneto | FRA |
2 | Anastasia Kovalenko | RUS |
3 | Jessica Pereira | BRA |
3 | Catrin Schopper | GER |
5 | Zarina Babinyan | RUS |
5 | Ines Beischmidt | GER |
7 | Barbara Ertl | GER |
7 | Tamara Silva | SUI |
U57 | ||
1 | Theresa Stoll | GER |
2 | Bekky Livesey | GBR |
3 | Miriam Boi | ITA |
3 | Maria Centracchio | ITA |
5 | Hilde Jager | NED |
5 | Amelie Stoll | GER |
7 | Stefania Dobre | ROU |
7 | Sarah Harachi | FRA |
U63 | ||
1 | Szabina Gercsák | HUN |
2 | Do Velema | NED |
3 | Jemima Yeats-Brown | GBR |
3 | Magdalena Krssakova | AUT |
5 | Michelle Hürzeler | GER |
5 | Lucy Renshall | GBR |
7 | Aycan Durmusoglu | TUR |
7 | Ana Kokeza | CRO |
U70 | ||
1 | Marie Eve Gahié | FRA |
2 | Brigita Matić-Ljuba | CRO |
3 | Ebony Drysdale Daley | GBR |
3 | Melissa Heleine | FRA |
5 | Lisa Dollinger | GER |
5 | Emilie Sook | DEN |
7 | Miriam Butkereit | GER |
7 | Lisa Mueller | GER |
U78 | ||
1 | Sama Hawa Camara | FRA |
2 | Julie Pierret | FRA |
3 | Ekaterina Inozemtseva | RUS |
3 | Melora Rosetta | ITA |
5 | Isadora Pereira | BRA |
5 | Anna-Maria Wagner | GER |
7 | Larissa Groenwold | NED |
7 | Ilona Savelkoul | NED |
O78 | ||
1 | Marine Erb | GER |
2 | Jodie Myers | GBR |
3 | Michelle Goschin | GER |
3 | Elene Kebadze | GEO |
5 | Mi-Jin Han | KOR |
5 | Camila Yamakawa | BRA |
7 | Merel Barkman | NED |
7 | Mercedesz Szigetvári | HUN |
Cat. | Name |
---|---|
U55 | Mehman Sadigov (AZE) |
U60 | Ahmet Sahin Kaba (TUR) |
U66 | Anthony Zingg (GER) |
U73 | Vlad Visan (ROU) |
U81 | Aslan Lappinagov (RUS) |
U90 | Beka Gviniashvili (GEO) |
U100 | Philip Alcaraz (GBR) |
O100 | Giorgi Zakariadze (GEO) |
U44 | Tawany Silva (BRA) |
U48 | Irina Dolgova (RUS) |
U52 | Larisa Florian (ROU) |
U57 | Fabienne Kocher (SUI) |
U63 | Magdalena Krssakova (AUT) |
U70 | Margaux Pinot (FRA) |
U78 | Maike Ziech (GER) |
O78 | Carolin Weiss (GER) |
Country | Gold |
---|---|
Germany | 3 |
Russia | 2 |
Georgia | 2 |
Romania | 2 |
Azerbaijan | 1 |
Switzerland | 1 |
Türkiye | 1 |
Austria | 1 |
Great Britain | 1 |
France | 1 |
Brazil | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!