Pan American Open Miami - Event
Date: | 1 Aug 2014 - 2 Aug 2014 |
---|---|
Place: | Miami, United States |
Type: | World Cup - Continental Open |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Allan Kuwabara | BRA |
2 | Juan Postigos | PER |
3 | Tobias Englmaier | GER |
3 | Lenin Preciado | ECU |
5 | Charles Breton-Leduc | CAN |
5 | Aaron Kunihiro | USA |
7 | Nick Kossor | USA |
7 | Jose Romero | ECU |
U66 | ||
1 | Antoine Bouchard | CAN |
2 | Alonso Wong | PER |
3 | Bradford Bolen | USA |
3 | Emanuele Bruno | ITA |
5 | Matteo Piras | ITA |
5 | Aaron Turner | GBR |
7 | Eduardo Araujo | MEX |
7 | Vinicius Sakamoto | BRA |
U73 | ||
1 | Marco Maddaloni | ITA |
2 | Nick Delpopolo | USA |
3 | Arthur Margelidon | CAN |
3 | Miklós Ungvári | HUN |
5 | Everet Desilets | USA |
5 | Alexis Morin-Martel | CAN |
7 | Alejandro Clara | ARG |
7 | Patrick Dawson | GBR |
U81 | ||
1 | Travis Stevens | USA |
2 | Attila Ungvari | HUN |
3 | Marcos Figuereo | DOM |
3 | Fernando Salazar | CHI |
5 | Dennis Barbosa | BRA |
5 | Zachary Burt | CAN |
7 | Pedro Castro | COL |
7 | Emmanuel Lucenti | ARG |
U90 | ||
1 | Eduardo Bettoni | BRA |
2 | Brandon Jobb | CAN |
3 | Célio Dias | POR |
3 | Nacif Elias | LIB |
5 | Colton Brown | USA |
5 | Alexis Chiclana | PUR |
7 | Andrew Burns | GBR |
7 | Cristian Gomera | DOM |
U100 | ||
1 | Hugo Pessanha | BRA |
2 | Sergio Garcia | MEX |
3 | Marc Deschenes | CAN |
3 | Andrew Jacobs | USA |
5 | Joao Schlittler | BRA |
5 | Ajax Tadehara | USA |
7 | Hector Campos | ARG |
7 | Kedge Zawack | USA |
O100 | ||
1 | Jose Cuevas | MEX |
2 | Daniel Barbosa | BRA |
3 | Rafael Ferrer | PUR |
4 | Ignacio Rodriguez | CAN |
5 | Akbarzhan Iminov | USA |
Results women
U48 | ||
1 | Edna Carrillo | MEX |
2 | Gabriela Chibana | BRA |
3 | Aiora Arrillaga | ESP |
3 | Leandra Freitas | POR |
5 | Diana Cobos | ECU |
5 | Erin Morgan | CAN |
7 | Nadine Encarnacion | USA |
7 | Ashlyn White | USA |
U52 | ||
1 | Eleudis Valentim | BRA |
2 | Joana Ramos | POR |
3 | Angelica Delgado | USA |
3 | Ilse Heylen | BEL |
5 | Monica Hernandez | MEX |
5 | Marie Muller | LUX |
7 | Oritia Gonzalez | ARG |
7 | Raquel Silva | BRA |
U57 | ||
1 | Marti Malloy | USA |
2 | Hana Carmichael | USA |
3 | Jeanette Rodriguez | PUR |
3 | Stéfanie Tremblay | CAN |
5 | Yadinys Amaris | COL |
5 | Amelia Fulgentes | USA |
7 | Alisha Galles | USA |
7 | Gabriela Narvaez | ARG |
U63 | ||
1 | Hannah Martin | USA |
2 | Estefania Garcia | ECU |
3 | Katherine Campos | BRA |
3 | Andrea Gutiérrez | MEX |
5 | Leilani Akiyama | USA |
5 | Ana Cachola | POR |
7 | Janine Nakao | USA |
7 | Szandra Szögedi | GHA |
U70 | ||
1 | Yuri Alvear | COL |
2 | Antónia Moreira | ANG |
3 | Vanessa Chala | ECU |
3 | Alix Renaud-Roy | CAN |
5 | Monika Burgess | CAN |
5 | Alena Eiglova | CZE |
7 | Nadia Merli | BRA |
7 | Andrea Poo | MEX |
U78 | ||
1 | Kayla Harrison | USA |
2 | Laia Talarn | ESP |
3 | Ana Laura Portuondo Isasi | CAN |
3 | Yahima Ramirez | POR |
5 | Samantha Bleier | USA |
5 | Mirla Nolberto Labriel | GUA |
7 | Alyssa Zawack | USA |
7 | Verónica Mendoza | ESA |
O78 | ||
1 | Vanessa Zambotti | MEX |
2 | Melissa Mojica | PUR |
3 | Nina Cutro-Kelly | USA |
3 | Mackenzie Williams | USA |
5 | Leidi German | DOM |
5 | Elisa Marchio | ITA |
7 | Anna Atkinson | USA |
Cat. | Name |
---|---|
U60 | Kherlen Ganbold (MGL) |
U66 | Abdula Abdulzhalilov (RUS) |
U73 | Dirk Van Tichelt (BEL) |
U81 | Tom Reed (GBR) |
U90 | Asley Gonzalez (CUB) |
U100 | Zafar Makhmadov (RUS) |
O100 | Soo-Whan Kim (KOR) |
U48 | Éva Csernoviczki (HUN) |
U52 | Yanet Bermoy Acosta (CUB) |
U57 | Marti Malloy (USA) |
U63 | Clarisse Agbegnenou (FRA) |
U70 | Iljana Marzok (GER) |
U78 | Audrey Tcheumeo (FRA) |
O78 | Megumi Tachimoto (JPN) |
Country | Gold |
---|---|
Cuba | 2 |
France | 2 |
Russia | 2 |
United States | 1 |
Mongolia | 1 |
South Korea | 1 |
Germany | 1 |
Belgium | 1 |
Hungary | 1 |
Japan | 1 |
Great Britain | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!