World Team Championships Paris - Event
Home » Event » World Team Championships Paris » Judo results
World Team Championships Paris
- Date: 28 Aug 2011 - 28 Aug 2011
- Place: Paris, France
- Type: World Team Championships
- Comparable competitions:
Head to heads
final | ||||||
Lucie Decosse | ![]() |
Haruka Tachimoto | ![]() |
|||
Gévrise Emane | ![]() |
Yoshie Ueno | ![]() |
|||
Alain Schmitt | ![]() |
Leandro Guilheiro | ![]() |
![]() |
||
Dimitri Dragin | ![]() |
Leandro Cunha | ![]() |
![]() |
||
Romain Buffet | ![]() |
Tiago Camilo | ![]() |
![]() |
||
Teddy Riner | ![]() |
Rafael Silva | ![]() |
![]() |
||
Kayra Sayit | ![]() |
Mika Sugimoto | ![]() |
|||
Automne Pavia | ![]() |
Aiko Sato | ![]() |
|||
Ugo Legrand | ![]() |
Bruno Mendonca | ![]() |
![]() |
||
Priscilla Gneto | ![]() |
Misato Nakamura | ![]() |
3/5 | ||||||
Claudia Malzahn | ![]() |
Ja-Young Kong | ![]() |
|||
Alexander Mikhailin | ![]() |
SungMin Kim | ![]() |
|||
Yurisleidys Lupetey | ![]() |
Hui Wang | ![]() |
|||
Heide Wollert | ![]() |
Mi-Young Choi | ![]() |
|||
Mareen Kraeh | ![]() |
Kyung-Ok Kim | ![]() |
|||
Marlen Hein | ![]() |
Hyo-Ju Park | ![]() |
|||
Franziska Konitz | ![]() |
Na-Young Kim | ![]() |
|||
David Asumbani | ![]() |
Masashi Ebinuma | ![]() |
|||
Mansur Isaev | ![]() |
Ki-Chun Wang | ![]() |
|||
Sirazhudin Magomedov | ![]() |
Jae-Bum Kim | ![]() |
|||
Yanet Bermoy Acosta | ![]() |
Hongmei He | ![]() |
|||
Kirill Denisov | ![]() |
Kyu-Won Lee | ![]() |
|||
Adam Okruashvili | ![]() |
Keiji Suzuki | ![]() |
![]() |
||
Varlam Liparteliani | ![]() |
Daiki Nishiyama | ![]() |
|||
Idalys Ortiz | ![]() |
Qian Qin | ![]() |
|||
Tengizi Paposhvili | ![]() |
Hiroyuki Akimoto | ![]() |
|||
Onix Cortés Aldama | ![]() |
Fei Chen | ![]() |
|||
Kamal Khan-Magomedov | ![]() |
Jeong-Hwan An | ![]() |
|||
Maricet Espinosa | ![]() |
Lili Xu | ![]() |
|||
Avtandili Tchrikishvili | ![]() |
Masahiro Takamatsu | ![]() |
1/2 | ||||||
Tiago Camilo | ![]() |
Kyu-Won Lee | ![]() |
|||
Leandro Cunha | ![]() |
Jun-Ho Cho | ![]() |
|||
Masahiro Takamatsu | ![]() |
Alain Schmitt | ![]() |
|||
Wen Tong | ![]() |
Kayra Sayit | ![]() |
|||
Yoshie Ueno | ![]() |
Ja-Young Kong | ![]() |
|||
Mika Sugimoto | ![]() |
Na-Young Kim | ![]() |
|||
Leandro Guilheiro | ![]() |
Jae-Bum Kim | ![]() |
|||
Lili Xu | ![]() |
Gévrise Emane | ![]() |
|||
Hiroyuki Akimoto | ![]() |
Benjamin Darbelet | ![]() |
|||
Rafael Silva | ![]() |
SungMin Kim | ![]() |
|||
Kaori Matsumoto | ![]() |
Hyo-Ju Park | ![]() |
|||
Masashi Ebinuma | ![]() |
Dimitri Dragin | ![]() |
|||
Hongmei He | ![]() |
Priscilla Gneto | ![]() |
|||
Misato Nakamura | ![]() |
Seung-Min Shin | ![]() |
|||
Haruka Tachimoto | ![]() |
Mi-Young Choi | ![]() |
|||
Hui Wang | ![]() |
Automne Pavia | ![]() |
|||
Daiki Kamikawa | ![]() |
Matthieu Bataille | ![]() |
|||
Daiki Nishiyama | ![]() |
Romain Buffet | ![]() |
|||
Fei Chen | ![]() |
Lucie Decosse | ![]() |
|||
Bruno Mendonca | ![]() |
Ki-Chun Wang | ![]() |
5/7 | ||||||
Claudia Malzahn | ![]() |
Kahina Saidi | ![]() |
|||
Yurisleidys Lupetey | ![]() |
Irina Zabludina | ![]() |
|||
Marlen Hein | ![]() |
Ratiba Tariket | ![]() |
|||
Maxim Rakov | ![]() |
Alexander Mikhailin | ![]() |
|||
Romy Tarangul | ![]() |
Meriem Moussa | ![]() |
|||
Luise Malzahn | ![]() |
Sonia Asselah | ![]() |
|||
Iljana Marzok | ![]() |
Kahina Hadid | ![]() |
|||
Qindong Zeng | ![]() |
Tengizi Paposhvili | ![]() |
|||
Timur Bolat | ![]() |
Kamil Magomedov | ![]() |
|||
Rijigawa Si | ![]() |
Levan Tsiklauri | ![]() |
|||
Idalys Ortiz | ![]() |
Tea Donguzashvili | ![]() |
|||
Onix Cortés Aldama | ![]() |
Anastasia Gubadova | ![]() |
|||
Maricet Espinosa | ![]() |
Vera Koval | ![]() |
|||
Yunlong He | ![]() |
David Asumbani | ![]() |
|||
Islam Bozbayev | ![]() |
Sirazhudin Magomedov | ![]() |
|||
Jizhao Zheng | ![]() |
Varlam Liparteliani | ![]() |
|||
Jinling Yuan | ![]() |
Adam Okruashvili | ![]() |
|||
Eldar Zaripkanov | ![]() |
Murat Kodzokov | ![]() |
|||
Nauryzbek Mailashev | ![]() |
Kamal Khan-Magomedov | ![]() |
Opponent | Matches | W/L |
---|---|---|
Silva Rafael | 9 | 9:0 |
Bor Barna | 9 | 9:0 |
Kim SungMin | 9 | 9:0 |
Toelzer Andreas | 7 | 6:1 |
Okruashvili Adam | 6 | 6:0 |
All judo results of Teddy Riner,Daria Bilodid,Tadahiro Nomura,Shohei Ono,Ronda Rousey,Majlinda Kelmendi,Clarisse Agbegnenou,Ilias Iliadis,Flávio Canto,Fabio Basile,Joshiro Maruyama,Naohisa Takato,Hifumi Abe,Uta Abe,Rafaela Silva,Lukas Krpálek,Tina Trstenjak,Kayla Harrison,Tsogtbaatar Tsend-Ochir,Nemanja Majdov,Jorge Fonseca,Nikoloz Sherazadishvili,Guram Tushishvili,Varlam Liparteliani,Sagi Muki,Noël Van 't End,Saeid Mollaei,Christa Deguchi,Nora Gjakova,Marie Eve Gahié,Lukhumi Chkhvimiani,Peter Seisenbacher and 139000+ other judoka in 610000+ results and 413000+ judo matches including the recent World Championships Tokyo,IJF World Masters Qingdao,Grand Slam Osaka,Asian Open Hong Kong,World Championships Juniors Marrakech,Austrian Championships Kufstein,British Cadet Championships (16-18) Sheffield,British U15 Championships Sheffield and 15000+ major judo events. More judo info than you can analyse 24/7! Share your results with your judo network.
Become an Insider!