US National Championships Atlanta Gh. - Event
Date: | 6 Apr 1973 - 7 Apr 1973 |
---|---|
Place: | Atlanta Gh., United States |
Type: | National Championships |
Stay Inside
Comparable competitions:
Results men
U63 | ||
1 | David Pruzenski | USA |
2 | Kenneth Okada | USA |
3 | Robert Mita | USA |
U70 | ||
1 | Pat Burris | USA |
2 | Thomas Rigg | USA |
3 | Thomas Masterson | USA |
U80 | ||
1 | Bill Sanford | USA |
2 | Eugene Dee | USA |
3 | Steve Cohen | USA |
U93 | ||
1 | Roy Sukimoto | USA |
2 | Tommy Martin | USA |
3 | James Wooley | USA |
O93 | ||
1 | Dean Sedgewick | USA |
2 | Dean McCready | USA |
3 | Douglas Fortune | USA |
OpenM | ||
1 | Lee Person | USA |
2 | Norman Eldridge | USA |
3 | Dan Kikuchi | USA |
Grand Champion | ||
1 | Roy Sukimoto | USA |
2 | Lee Person | USA |
Results women
Featured event
Grand Slam Tokyo 2023
1
days
Cat. | Name |
---|---|
U63 | Brian Yakata (USA) |
U70 | Pat Burris (USA) |
U80 | Irwin Cohen (USA) |
U93 | Douglas J. Graham (USA) |
O93 | Larry Nelson (USA) |
OpenM | Johnny Watts (USA) |
Grand Champion | Douglas J. Graham (USA) |
Country | Gold |
---|---|
United States | 7 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!