World Cup Birmingham - Event
Home » Event » World Cup Birmingham » Judo results
World Cup Birmingham
- Date: 1 Apr 2006 - 2 Apr 2006
- Place: Birmingham, Great Britain
- Type: World Cup - Continental Open
- Comparable competitions:
Head to heads
final | ||||||
Ana Carrascosa | ![]() |
Ang Zhu | ![]() |
|||
Tea Donguzashvili | ![]() |
Karina Bryant | ![]() |
|||
Alina Dumitru | ![]() |
Natalia Samoilova | ![]() |
|||
Vera Moskalyuk | ![]() |
Esther San Miguel | ![]() |
|||
Ronda Rousey | ![]() |
Fanny Riaboff | ![]() |
|||
Sheila Espinosa | ![]() |
Ya Ling Yu | ![]() |
|||
Mei Kuang | ![]() |
Elisa Schmidtke | ![]() |
3/5 | ||||||
Vanesa Arenas | ![]() |
Ana Hormigo | ![]() |
|||
Catherine Roberge | ![]() |
Elisabeth Greve | ![]() |
|||
Ibis Dueñas | ![]() |
Simone Callender | ![]() |
|||
Lyudmila Bogdanova | ![]() |
Rahel Walser | ![]() |
|||
Andreia Cavalleri | ![]() |
Sara Álvarez | ![]() |
|||
Yahaira Aguirre | ![]() |
Irène Chevreuil | ![]() |
|||
Joana Ramos | ![]() |
Yamilka Del Valle | ![]() |
|||
Natalia Kazantseva | ![]() |
Silvia Schlagnitweit | ![]() |
|||
Raquel Prieto | ![]() |
Laura Haynes | ![]() |
|||
Arina Pchelintseva | ![]() |
Maria Lindberg | ![]() |
|||
Oiana Blanco | ![]() |
Jun Xiao | ![]() |
|||
Molly O'Rourke | ![]() |
Sian Wilson | ![]() |
|||
Song Yu | ![]() |
Natalia Sokolova | ![]() |
|||
Vera Koval | ![]() |
Sarah Clark | ![]() |
1/2 | ||||||
Karina Bryant | ![]() |
Natalia Sokolova | ![]() |
|||
Esther San Miguel | ![]() |
Laura Haynes | ![]() |
|||
Irène Chevreuil | ![]() |
Sheila Espinosa | ![]() |
|||
Tea Donguzashvili | ![]() |
Simone Callender | ![]() |
|||
Alina Dumitru | ![]() |
Ana Hormigo | ![]() |
|||
Sarah Clark | ![]() |
Fanny Riaboff | ![]() |
|||
Natalia Samoilova | ![]() |
Jun Xiao | ![]() |
|||
Vera Moskalyuk | ![]() |
Sian Wilson | ![]() |
|||
Rahel Walser | ![]() |
Ana Carrascosa | ![]() |
|||
Elisa Schmidtke | ![]() |
Silvia Schlagnitweit | ![]() |
|||
Ronda Rousey | ![]() |
Sara Álvarez | ![]() |
|||
Ya Ling Yu | ![]() |
Maria Lindberg | ![]() |
|||
Mei Kuang | ![]() |
Elisabeth Greve | ![]() |
|||
Yamilka Del Valle | ![]() |
Ang Zhu | ![]() |
5/7 | ||||||
Vanesa Arenas | ![]() |
Leandra Freitas | ![]() |
|||
Catherine Roberge | ![]() |
Michelle Holt | ![]() |
|||
Ibis Dueñas | ![]() |
Verena Birndorfer | ![]() |
|||
Lyudmila Bogdanova | ![]() |
Sonia Andonegui | ![]() |
|||
Andreia Cavalleri | ![]() |
Lyubov Belskaya | ![]() |
|||
Yahaira Aguirre | ![]() |
Teresa Mirrado | ![]() |
|||
Joana Ramos | ![]() |
Jodie Carter | ![]() |
|||
Natalia Kazantseva | ![]() |
Alina Croitoru | ![]() |
|||
Raquel Prieto | ![]() |
Yan Xu | ![]() |
|||
Arina Pchelintseva | ![]() |
Maryse Guilbault | ![]() |
|||
Oiana Blanco | ![]() |
Virginie Marie | ![]() |
|||
Molly O'Rourke | ![]() |
Katrina McDonald | ![]() |
|||
Song Yu | ![]() |
Sarah Adlington | ![]() |
|||
Vera Koval | ![]() |
Christina Baris-Marzok | ![]() |
9/12 | ||||||
Ioana Aluas-Dinea | ![]() |
Jodie Carter | ![]() |
|||
Vanesa Arenas | ![]() |
Toni Prince | ![]() |
|||
Catherine Roberge | ![]() |
Katie Mocco | ![]() |
|||
Lyudmila Bogdanova | ![]() |
Melanie Lierka | ![]() |
|||
Andreia Cavalleri | ![]() |
Onix Cortés Aldama | ![]() |
|||
Sonia Andonegui | ![]() |
Telma Monteiro | ![]() |
|||
Yahaira Aguirre | ![]() |
Elizabeth Welsh | ![]() |
|||
Joana Ramos | ![]() |
Sophie Johnstone | ![]() |
|||
Virginie Marie | ![]() |
Sayaka Matsumoto | ![]() |
|||
Esther Myreböe | ![]() |
Lyubov Belskaya | ![]() |
|||
Arina Pchelintseva | ![]() |
Gemma Howell | ![]() |
|||
Alina Croitoru | ![]() |
Lisset Echevarría | ![]() |
|||
Emmanuelle Toucanne | ![]() |
Christina Baris-Marzok | ![]() |
|||
Mariolis Aguilera | ![]() |
Yan Xu | ![]() |
|||
Oiana Blanco | ![]() |
Donna Robertson | ![]() |
|||
Sarah Adlington | ![]() |
Eva Smith | ![]() |
|||
Stephanie Inglis | ![]() |
Lisa Kearney | ![]() |
|||
Rebecca Dunning | ![]() |
Teresa Mirrado | ![]() |
|||
Leandra Freitas | ![]() |
Julia Kriesten | ![]() |
|||
Vera Koval | ![]() |
Nicole Sydboge | ![]() |
13/16 | ||||||
Marcon Bezzina | ![]() |
Emmanuelle Toucanne | ![]() |
1/16 | ||||||
Andreia Cavalleri | ![]() |
Inga Gussenberg | ![]() |
|||
Ronda Rousey | ![]() |
Marcon Bezzina | ![]() |
|||
Jennie Bonsant | ![]() |
Esther Myreböe | ![]() |
|||
Hannah Wahlberg | ![]() |
Lauren Baverstock | ![]() |
Opponent | Matches | W/L |
---|---|---|
Casse Matthias | 8 | 6:1 |
Chouchi Sami | 6 | 5:1 |
Duprat Pierre | 6 | 2:4 |
Tatalashvili Nugzari | 5 | 3:2 |
Draksic Rok | 5 | 2:3 |
Result | City | Date |
---|---|---|
3 | Doha | 12 Jan |
7 | Paris | 2020 |
1 | Budapest | 2019 |
2 | Qingdao | 2019 |
1 | Tokyo | 2019 |
Judo birthday

Melanie Gallmeier (GER)
30 years