Scottish Open Edinburgh - Event
Date: | 20 Feb 1988 - 20 Feb 1988 |
---|---|
Place: | Edinburgh, Scotland |
Type: | International Tournament |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Philip Sullivan | GBR |
2 | Olav Åse | NOR |
U65 | ||
1 | Michael Bowmer | GBR |
2 | S. Moore | GBR |
U71 | ||
1 | Anders Dahlin | SWE |
2 | Billy Cusack | GBR |
U78 | ||
1 | Gordon Lambert | GBR |
2 | Johan Rosén | SWE |
U86 | ||
1 | William Ward | GBR |
2 | Ronald Angus | CAN |
U95 | ||
1 | Bjarni Fridriksson | ISL |
2 | A. Jansson | DEN |
O95 | ||
1 | Clemens Jehle | SUI |
2 | Ake Sundqvist | SWE |
Results women
Featured event
World Championships Doha 2023
90
days
Cat. | Name |
---|---|
U60 | Neil Eckersley (GBR) |
U65 | Colin Savage (GBR) |
U71 | Kerrith Brown (GBR) |
U78 | Lars Adolfsson (SWE) |
U86 | Densign White (GBR) |
U95 | Robert Van De Walle (BEL) |
O95 | Elvis Gordon (GBR) |
Country | Gold |
---|---|
Great Britain | 5 |
Sweden | 1 |
Belgium | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!