European Cup U21 Athens - Event
Date: 2 Apr 2016 - 3 Apr 2016
Place: Athens, Greece
Type: IJF Junior World Tour
Comparable competitions:
  Country Total
1 Georgia 4 6 10 20
2 Russia 3 0 2 5
3 Israel 2 4 2 8
4 Türkiye 2 0 9 11
5 Azerbaijan 1 2 1 4
6 Italy 1 2 0 3
7 Armenia 1 1 0 2
8 Bosnia and Herzegovina 1 0 0 1
9 Great Britain 1 0 0 1
10 Spain 1 0 0 1
11 Greece 0 1 1 2
12 Cyprus 0 1 0 1
13 Bulgaria 0 0 3 3
14 France 0 0 2 2
15 Belarus 0 0 2 2
16 Czech Republic 0 0 1 1
17 Kazakhstan 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!