Olympic Games Sydney - Event
Home » Event » Olympic Games Sydney » Judo results
Olympic Games Sydney
- Date: 16 Sep 2000 - 22 Sep 2000
- Place: Sydney, Australia
- Type: Olympic Games
- Comparable competitions:
Head to heads
final | ||||||
Mark Huizinga | ![]() |
Carlos Honorato | ![]() |
|||
Kate Howey | ![]() |
Sibelis Veranes | ![]() |
|||
Céline Lebrun | ![]() |
Ling Tang | ![]() |
|||
Isabel Fernández | ![]() |
Driulis Gonzalez | ![]() |
|||
Huseyin Ozkan | ![]() |
Larbi Benboudaoud | ![]() |
|||
Tiago Camilo | ![]() |
Giuseppe Maddaloni | ![]() |
|||
Nicolas Gill | ![]() |
Kosei Inoue | ![]() |
|||
Shufang Li | ![]() |
Séverine Vandenhende | ![]() |
|||
Daima Beltrán | ![]() |
Hua Yuan | ![]() |
|||
Makoto Takimoto | ![]() |
In-Chul Cho | ![]() |
|||
Ryoko Tani | ![]() |
Lyubov Bruletova | ![]() |
|||
Bu-Kyung Jung | ![]() |
Tadahiro Nomura | ![]() |
|||
Noriko Narazaki | ![]() |
Legna Verdecia | ![]() |
|||
Shinichi Shinohara | ![]() |
David Douillet | ![]() |
17/20 | ||||||
Jimmy Pedro | ![]() |
Sagdat Sadykov | ![]() |
|||
Thierry Vatrican | ![]() |
Francesco Lepre | ![]() |
|||
Ji-Hwan Han | ![]() |
Jorge Quintanal | ![]() |
1/32 | ||||||
Larbi Benboudaoud | ![]() |
Ji-Hwan Han | ![]() |
|||
Ruslan Mirzaliyev | ![]() |
Cédric Taymans | ![]() |
|||
Gabriel Arteaga | ![]() |
Robert Krawczyk | ![]() |
|||
Gaston García | ![]() |
Mekhman Azizov | ![]() |
|||
Bassel El Gharbawy | ![]() |
Qitao Song | ![]() |
|||
Victor Bivol | ![]() |
Mansur Jumaev | ![]() |
|||
Timothy Slyfield | ![]() |
Majemite Omagbaluwaje | ![]() |
|||
Martin Boonzaayer | ![]() |
Vladimir Sanchez | ![]() |
|||
Yong-Shin Choi | ![]() |
Sagdat Sadykov | ![]() |
|||
Thierry Vatrican | ![]() |
Nuno Delgado | ![]() |
|||
Hector Lombard | ![]() |
Haithan El Hossainy | ![]() |
|||
Brendon Crooks | ![]() |
Elchin Ismayilov | ![]() |
|||
Tarek Ayad | ![]() |
Yukimasa Nakamura | ![]() |
|||
Salifou Koucka Ouiminga | ![]() |
Ochirbat Tsend-Ayush | ![]() |
Opponent | Matches | W/L |
---|---|---|
Casse Matthias | 8 | 6:1 |
Chouchi Sami | 6 | 5:1 |
Duprat Pierre | 6 | 2:4 |
Tatalashvili Nugzari | 5 | 3:2 |
Draksic Rok | 5 | 2:3 |
Result | City | Date |
---|---|---|
3 | Doha | 12 Jan |
7 | Paris | 2020 |
1 | Budapest | 2019 |
2 | Qingdao | 2019 |
1 | Tokyo | 2019 |
Judo birthday

Christi-Rose Pretorius (ZIM)
18 years