Yusuke Kanamaru
Details
Yusuke Kanamaru ![]() | |
| Day of birth: | 14 Sep 1979 (30 years) |
| Nationality: | Japan (JPN) |
| Available photos: | 16 |
| Available results: | 25 |
| Available head-to-heads: | 72 |
| Available videos: | 13 |
Latest pictures
More photos
Actions with your profile
More actions...
Medals table
| Event: | 1 | 2 | 3 |
|---|---|---|---|
| Olympic medals: | 0 | 0 | 0 |
| World Championships medals: | 0 | 1 | 1 |
| Continental medals: | 0 | 2 | 1 |
| World Cup/Grand Prix/Grand Slam: | 3 | 0 | 2 |
| Continental medals U23: | 0 | 0 | 0 |
| Continental medals U20: | 0 | 0 | 0 |
| Continental medals U17: | 0 | 0 | 0 |
| World medals U20: | 0 | 0 | 0 |
| National Ch. medals: | 3 | 0 | 1 |
| National Ch. medals U23: | 0 | 0 | 0 |
| National Ch. medals U20: | 0 | 0 | 0 |
| National Ch. medals U17: | 0 | 0 | 0 |
Available videos via Judovision.org
Results
Head-To-Heads per competitor
Choose an opponent:Percentage wins
| Year | Matches | Wins | Loses | Percentage wins | |
|---|---|---|---|---|---|
| 2008 | 5 | 2 | 3 | 40.0% | |
| 2007 | 13 | 12 | 1 | 92.3% | |
| 2006 | 6 | 4 | 2 | 66.7% | |
| 2005 | 4 | 2 | 2 | 50.0% | |
| 2004 | 2 | 1 | 1 | 50.0% | |
| 2003 | 11 | 9 | 2 | 81.8% | |
| 2002 | 6 | 4 | 2 | 66.7% | |
| 2001 | 11 | 9 | 2 | 81.8% | |
| 2000 | 6 | 5 | 1 | 83.3% | |
| 1999 | 6 | 6 | 0 | 100.0% | |
| 1998 | 2 | 1 | 1 | 50.0% |
Head-To-Heads (59)
| Date | Opponent | NOC | Phase | W/L | Type | Event | W |
|---|---|---|---|---|---|---|---|
| 11-Aug-2008 | Dirk Van Tichelt | BEL | 5/7 | L | OG | Beijing | U73 |
| 11-Aug-2008 | Dashdavaa Gantumur | MGL | 9/12 | W | OG | Beijing | U73 |
| 11-Aug-2008 | Joăo Pina | POR | 13/16 | W | OG | Beijing | U73 |
| 11-Aug-2008 | Ali Malootmat | IRI | 1/16 | L | OG | Beijing | U73 |
| 23-Feb-2008 | Gilles Bonhomme | FRA | 1/16 | L | SWC | Hamburg | U73 |
| 15-Sep-2007 | Sezer Huysuz | TUR | 3/5 | W | WC | Rio de Janeiro | U73 |
| 15-Sep-2007 | Konstantin Siamiona... | BLR | 5/7 | W | WC | Rio de Janeiro | U73 |
| 15-Sep-2007 | Salamu Mezhidov | RUS | 9/12 | W | WC | Rio de Janeiro | U73 |
| 15-Sep-2007 | Ki-Chun Wang | KOR | 1/4 | L | WC | Rio de Janeiro | U73 |
| 15-Sep-2007 | Dirk Van Tichelt | BEL | 1/8 | W | WC | Rio de Janeiro | U73 |
| 15-Sep-2007 | Gennady Bilodid | UKR | 1/16 | W | WC | Rio de Janeiro | U73 |
| 15-Sep-2007 | Rocco Keith Bock | NAM | 1/32 | W | WC | Rio de Janeiro | U73 |
| 11-Feb-2007 | Elnur Mammadli | AZE | final | W | SWC | Paris | U73 |
| 11-Feb-2007 | Ronald Girones | CUB | 1/2 | W | SWC | Paris | U73 |
| 11-Feb-2007 | Konstantin Siamiona... | BLR | 1/4 | W | SWC | Paris | U73 |
| 11-Feb-2007 | Amar Meridja | ALG | 1/8 | W | SWC | Paris | U73 |
| 11-Feb-2007 | Pavel Ntanko | GRE | 1/16 | W | SWC | Paris | U73 |
| 11-Feb-2007 | Gilles Bonhomme | FRA | 1/32 | W | SWC | Paris | U73 |
| 25-Feb-2006 | Henri Schoeman | NED | 3/5 | L | SWC | Hamburg | U73 |
| 25-Feb-2006 | Jae-Bum Kim | KOR | 5/7 | W | SWC | Hamburg | U73 |
| 25-Feb-2006 | Marco Maddaloni | ITA | 9/12 | W | SWC | Hamburg | U73 |
| 25-Feb-2006 | Gatis Milenbergs | LAT | 13/16 | W | SWC | Hamburg | U73 |
| 25-Feb-2006 | Kiyoshi Uematsu | ESP | 1/8 | L | SWC | Hamburg | U73 |
| 25-Feb-2006 | Ronald Girones | CUB | 1/16 | W | SWC | Hamburg | U73 |
| 05-Feb-2005 | David Kevkishvili | GEO | 9/12 | L | SWC | Paris | U73 |
| 05-Feb-2005 | Claudiu Bastea | ROU | 1/4 | L | SWC | Paris | U73 |
| 05-Feb-2005 | Gennady Bilodid | UKR | 1/8 | W | SWC | Paris | U73 |
| 05-Feb-2005 | Konstantin Zaretsky | RUS | 1/16 | W | SWC | Paris | U73 |
| 21-Feb-2004 | Andrea Truzzi | ITA | 1/16 | L | SWC | Hamburg | U73 |
| 21-Feb-2004 | Koen Sleeckx | BEL | 1/32 | W | SWC | Hamburg | U73 |
| 13-Sep-2003 | Egamnazar Akbarov | UZB | 5/7 | L | WC | Osaka | U73 |
| 13-Sep-2003 | Anatoly Laryukov | BLR | 9/12 | W | WC | Osaka | U73 |
| 13-Sep-2003 | Won-Hee Lee | KOR | 1/4 | L | WC | Osaka | U73 |
| 13-Sep-2003 | Ilias Iliadis | GRE | 1/8 | W | WC | Osaka | U73 |
| 13-Sep-2003 | Kiyoshi Uematsu | ESP | 1/16 | W | WC | Osaka | U73 |
| 13-Sep-2003 | Juan Opazo | CHI | 1/32 | W | WC | Osaka | U73 |
| 22-Feb-2003 | Kiyoshi Uematsu | ESP | final | W | SWC | Hamburg | U73 |
| 22-Feb-2003 | Yoel Razvozov | ISR | 1/2 | W | SWC | Hamburg | U73 |
| 22-Feb-2003 | Koen van Nol | NED | 1/4 | W | SWC | Hamburg | U73 |
| 22-Feb-2003 | Min-Ho Choi | KOR | 1/8 | W | SWC | Hamburg | U73 |
| 22-Feb-2003 | Krzysztof Wilkomirs... | POL | 1/16 | W | SWC | Hamburg | U73 |
| 10-Feb-2002 | Ferrid Kheder | TUN | 3/5 | L | SWC | Paris | U73 |
| 10-Feb-2002 | Christophe Massina | FRA | 1/2 | L | SWC | Paris | U73 |
| 10-Feb-2002 | Denis Kaltaniuk | BLR | 1/4 | W | SWC | Paris | U73 |
| 10-Feb-2002 | Ilya Chimchiuri | UKR | 1/8 | W | SWC | Paris | U73 |
| 10-Feb-2002 | David Bodaveli | GEO | 1/16 | W | SWC | Paris | U73 |
| 10-Feb-2002 | Pedro Mejia | GUA | 1/32 | W | SWC | Paris | U73 |
| 28-Jul-2001 | Vitaly Makarov | RUS | final | L | WC | Munich | U73 |
| 28-Jul-2001 | Sung-Ho Min | KOR | 1/2 | W | WC | Munich | U73 |
| 28-Jul-2001 | Nourredine Yagoubi | ALG | 1/4 | W | WC | Munich | U73 |
| 28-Jul-2001 | Andrey Shturbabin | UZB | 1/8 | W | WC | Munich | U73 |
| 28-Jul-2001 | Zivan Mihailovic | SER | 1/16 | W | WC | Munich | U73 |
| 11-Mar-2001 | Christoph Keller | SUI | 1/16 | L | WCup | Prague | U73 |
| 02-Mar-2001 | Vitaly Makarov | RUS | final | W | WCup | Budapest | U73 |
| 02-Mar-2001 | Constantin Cojoc | ROU | 1/2 | W | WCup | Budapest | U73 |
| 02-Mar-2001 | Aslan Anaev | RUS | 1/4 | W | WCup | Budapest | U73 |
| 02-Mar-2001 | Ákos Braun | HUN | 1/8 | W | WCup | Budapest | U73 |
| 02-Mar-2001 | Branislav Babic | SVK | 1/16 | W | WCup | Budapest | U73 |
| 20-Feb-2000 | Eric Bonti | GBR | 3/5 | W | WCup | Leonding | U73 |
| 20-Feb-2000 | Tamás Bere | HUN | 5/7 | W | WCup | Leonding | U73 |
| 20-Feb-2000 | Christian Prechtl | AUT | 9/12 | W | WCup | Leonding | U73 |
| 20-Feb-2000 | André Korb | GER | 13/16 | W | WCup | Leonding | U73 |
| 20-Feb-2000 | Daniel Fernandes | FRA | 1/8 | L | WCup | Leonding | U73 |
| 20-Feb-2000 | Koen van Nol | NED | 1/16 | W | WCup | Leonding | U73 |
| 21-Feb-1999 | Nourredine Yagoubi | ALG | 3/5 | W | WCup | Leonding | U73 |
| 21-Feb-1999 | Christophe Massina | FRA | 1/2 | W | WCup | Leonding | U73 |
| 21-Feb-1999 | Marco Lamprecht | AUT | 1/4 | W | WCup | Leonding | U73 |
| 21-Feb-1999 | Tamás Bere | HUN | 1/8 | W | WCup | Leonding | U73 |
| 21-Feb-1999 | Manfred Obermoser | AUT | 1/16 | W | WCup | Leonding | U73 |
| 21-Feb-1999 | Gerasime Khabuliani | NED | 1/32 | W | WCup | Leonding | U73 |
| 01-Mar-1998 | Zivan Mihailovic | SER | 1/16 | L | WCup | Budapest | U73 |
| 01-Mar-1998 | Georg Eggenfellner | AUT | 1/32 | W | WCup | Budapest | U73 |
Geographical results overview
Add Yusuke Kanamaru as favourite judoka!
These users have marked Yusuke Kanamaru as favourite judoka
Damiano
Damiano Calli
Yusuke Kanamaru hasn't received any winks at this time.
