Nestor Khergiani
Details
Nestor Khergiani ![]() | |
| Day of birth: | 20 Jul 1975 (35 years) |
| Nationality: | Georgia (GEO) |
| Available photos: | 23 |
| Available results: | 65 |
| Available head-to-heads: | 261 |
| Available videos: | 17 |
Latest pictures
More photos
Actions with your profile
More actions...
Medals table
| Event: | 1 | 2 | 3 |
|---|---|---|---|
| Olympic medals: | 0 | 1 | 0 |
| World Championships medals: | 0 | 1 | 1 |
| Continental medals: | 2 | 0 | 7 |
| World Cup/Grand Prix/Grand Slam: | 4 | 8 | 6 |
| Continental medals U23: | 0 | 0 | 0 |
| Continental medals U20: | 0 | 0 | 0 |
| Continental medals U17: | 0 | 0 | 0 |
| World medals U20: | 0 | 0 | 0 |
| National Ch. medals: | 0 | 2 | 1 |
| National Ch. medals U23: | 0 | 0 | 0 |
| National Ch. medals U20: | 0 | 0 | 0 |
| National Ch. medals U17: | 0 | 0 | 0 |
Available videos via Judovision.org
Results
Head-To-Heads per competitor
Choose an opponent:Percentage wins
| Year | Matches | Wins | Loses | Percentage wins | |
|---|---|---|---|---|---|
| 2010 | 4 | 1 | 3 | 25.0% | |
| 2009 | 26 | 17 | 9 | 65.4% | |
| 2008 | 10 | 5 | 5 | 50.0% | |
| 2007 | 31 | 23 | 8 | 74.2% | |
| 2006 | 25 | 13 | 12 | 52.0% | |
| 2005 | 14 | 11 | 3 | 78.6% | |
| 2004 | 25 | 17 | 8 | 68.0% | |
| 2003 | 20 | 17 | 3 | 85.0% | |
| 2002 | 14 | 10 | 4 | 71.4% | |
| 2001 | 12 | 9 | 3 | 75.0% | |
| 2000 | 21 | 13 | 8 | 61.9% | |
| 1999 | 24 | 17 | 7 | 70.8% | |
| 1998 | 26 | 17 | 9 | 65.4% | |
| 1997 | 8 | 4 | 4 | 50.0% | |
| 1996 | 1 | 0 | 1 | 0.0% |
Head-To-Heads (156)
| Date | Opponent | NOC | Phase | W/L | Type | Event | W |
|---|---|---|---|---|---|---|---|
| 20-Feb-2010 | Ganbat Boldbaatar | MGL | 1/8 | L | GP | Düsseldorf | U60 |
| 20-Feb-2010 | Ido Elkayam | ISR | 1/16 | W | GP | Düsseldorf | U60 |
| 06-Feb-2010 | Sarkhan Akhmadov | AZE | 1/16 | L | GSL | Paris | U66 |
| 30-Jan-2010 | Samir Dadashzade | AZE | 1/8 | L | WCup | Tbilisi | U66 |
| 26-Aug-2009 | Elio Verde | ITA | 3/5 | L | WC | Rotterdam | U60 |
| 26-Aug-2009 | Javier Guedez | VEN | 5/7 | W | WC | Rotterdam | U60 |
| 26-Aug-2009 | Georgii Zantaraia | UKR | 1/4 | L | WC | Rotterdam | U60 |
| 26-Aug-2009 | Rishod Sobirov | UZB | 1/8 | W | WC | Rotterdam | U60 |
| 26-Aug-2009 | Ganbat Boldbaatar | MGL | 1/16 | W | WC | Rotterdam | U60 |
| 26-Aug-2009 | Toshio Suzuki | SAM | 1/32 | W | WC | Rotterdam | U60 |
| 26-Jul-2009 | Musa Mogushkov | RUS | 3/5 | L | ECup | Sindelfingen | U66 |
| 26-Jul-2009 | Loic Korval | FRA | 1/2 | L | ECup | Sindelfingen | U66 |
| 26-Jul-2009 | Colin Oates | GBR | 1/4 | W | ECup | Sindelfingen | U66 |
| 26-Jul-2009 | Marat Uspanov | KAZ | 1/8 | W | ECup | Sindelfingen | U66 |
| 26-Jul-2009 | Tom Van Herck | BEL | 1/16 | W | ECup | Sindelfingen | U66 |
| 24-Apr-2009 | Ruben Houkes | NED | 3/5 | W | ECh | Tbilisi | U60 |
| 24-Apr-2009 | Georgii Zantaraia | UKR | 1/2 | L | ECh | Tbilisi | U60 |
| 24-Apr-2009 | Ludwig Paischer | AUT | 1/4 | L | ECh | Tbilisi | U60 |
| 24-Apr-2009 | Robert Kopiske | GER | 1/8 | W | ECh | Tbilisi | U60 |
| 28-Feb-2009 | László Burján | HUN | 3/5 | W | WCup | Warsaw | U60 |
| 28-Feb-2009 | Jeroen Mooren | NED | 5/7 | W | WCup | Warsaw | U60 |
| 28-Feb-2009 | Hovhannes Davtyan | ARM | 1/4 | L | WCup | Warsaw | U60 |
| 28-Feb-2009 | Tobias Englmaier | GER | 1/8 | W | WCup | Warsaw | U60 |
| 28-Feb-2009 | Hiroaki Hiraoka | JPN | 1/16 | W | WCup | Warsaw | U60 |
| 07-Feb-2009 | Alexandre Cardonnel | FRA | 1/8 | L | GSL | Paris | U66 |
| 07-Feb-2009 | Ronald Girones | CUB | 1/16 | W | GSL | Paris | U66 |
| 24-Jan-2009 | Dmitry Kletskov | RUS | final | L | WCup | Tbilisi | U66 |
| 24-Jan-2009 | David Larose | FRA | 1/2 | W | WCup | Tbilisi | U66 |
| 24-Jan-2009 | Tatsuaki Egusa | JPN | 1/4 | W | WCup | Tbilisi | U66 |
| 24-Jan-2009 | Benar Baltisberger | SUI | 1/8 | W | WCup | Tbilisi | U66 |
| 09-Aug-2008 | Gal Yekutiel | ISR | 13/16 | L | OG | Beijing | U60 |
| 09-Aug-2008 | Dimitri Dragin | FRA | 1/16 | L | OG | Beijing | U60 |
| 11-Apr-2008 | Ruslan Kishmakhov | RUS | 3/5 | W | ECh | Lisbon | U60 |
| 11-Apr-2008 | Ludwig Paischer | AUT | 1/2 | L | ECh | Lisbon | U60 |
| 11-Apr-2008 | Pavel Petrikov | CZE | 1/4 | W | ECh | Lisbon | U60 |
| 11-Apr-2008 | Olegs Filipovs | LAT | 1/8 | W | ECh | Lisbon | U60 |
| 11-Apr-2008 | Kenji Uematsu | ESP | 1/16 | W | ECh | Lisbon | U60 |
| 01-Mar-2008 | Benjamin Darbelet | FRA | 1/16 | L | WCup | Prague | U66 |
| 09-Feb-2008 | David Larose | FRA | 1/16 | L | SWC | Paris | U66 |
| 09-Feb-2008 | Moussa Diop | SEN | 1/32 | W | SWC | Paris | U66 |
| 13-Sep-2007 | Ruben Houkes | NED | final | L | WC | Rio de Janeiro | U60 |
| 13-Sep-2007 | Tsagaanbaatar Khash... | MGL | 1/2 | W | WC | Rio de Janeiro | U60 |
| 13-Sep-2007 | Tatsuaki Egusa | JPN | 1/4 | W | WC | Rio de Janeiro | U60 |
| 13-Sep-2007 | Taraje Williams-Mur... | USA | 1/8 | W | WC | Rio de Janeiro | U60 |
| 13-Sep-2007 | Jose Romero | ECU | 1/16 | W | WC | Rio de Janeiro | U60 |
| 13-Sep-2007 | Siarhei Novikov | BLR | 1/32 | W | WC | Rio de Janeiro | U60 |
| 19-May-2007 | Pavel Petrikov | CZE | final | W | WCup | Bucharest | U60 |
| 19-May-2007 | Nijat Shikhalizade | AZE | 1/2 | W | WCup | Bucharest | U60 |
| 19-May-2007 | Kenji Uematsu | ESP | 1/4 | W | WCup | Bucharest | U60 |
| 19-May-2007 | Yung Gascard | BEL | 1/8 | W | WCup | Bucharest | U60 |
| 19-May-2007 | Elio Verde | ITA | 1/16 | W | WCup | Bucharest | U60 |
| 05-May-2007 | Salamat Utarbayev | KAZ | 3/5 | L | SWC | Moscow | U60 |
| 05-May-2007 | Alexandros Gkorntee... | GRE | 5/7 | W | SWC | Moscow | U60 |
| 05-May-2007 | Ivan Martynov | RUS | 9/12 | W | SWC | Moscow | U60 |
| 05-May-2007 | Maksim Jamilashvili | BLR | 13/16 | W | SWC | Moscow | U60 |
| 05-May-2007 | Jeroen Mooren | NED | 1/16 | L | SWC | Moscow | U60 |
| 06-Apr-2007 | Albert Techov | LTU | 3/5 | W | ECh | Belgrade | U60 |
| 06-Apr-2007 | Rok Draksic | SLO | 5/7 | W | ECh | Belgrade | U60 |
| 06-Apr-2007 | Fabrice Flamand | BEL | 9/12 | W | ECh | Belgrade | U60 |
| 06-Apr-2007 | Hovhannes Davtyan | ARM | 1/4 | L | ECh | Belgrade | U60 |
| 06-Apr-2007 | Ludwig Paischer | AUT | 1/8 | W | ECh | Belgrade | U60 |
| 06-Apr-2007 | Cemal Oguz | TUR | 1/16 | W | ECh | Belgrade | U60 |
| 11-Feb-2007 | Dimitri Dragin | FRA | 5/7 | L | SWC | Paris | U60 |
| 11-Feb-2007 | Denílson Lourenço | BRA | 9/12 | W | SWC | Paris | U60 |
| 11-Feb-2007 | Alexandros Gkorntee... | GRE | 13/16 | W | SWC | Paris | U60 |
| 11-Feb-2007 | Hovhannes Davtyan | ARM | 1/8 | L | SWC | Paris | U60 |
| 11-Feb-2007 | Ntoto Diantete | COD | 1/16 | W | SWC | Paris | U60 |
| 27-Jan-2007 | David Asumbani | GEO | 5/7 | L | WCup | Tbilisi | U60 |
| 27-Jan-2007 | Artur Srapyan | ARM | 9/12 | W | WCup | Tbilisi | U60 |
| 27-Jan-2007 | Vahid Sarlak | IRI | 1/4 | L | WCup | Tbilisi | U60 |
| 27-Jan-2007 | Fatih Terim | TUR | 1/8 | W | WCup | Tbilisi | U60 |
| 28-Oct-2006 | Jonathan Wolf | ISR | 3/5 | D | ETC | Belgrade | U73 |
| 21-Oct-2006 | Bazarbek Donbay | KAZ | 3/4 | L | ECC | Budapest | U60 |
| 17-Sep-2006 | Ruslan Kishmakhov | RUS | final | L | WTC | Paris | U60 |
| 17-Sep-2006 | Nam-Suk Cho | KOR | 1/2 | W | WTC | Paris | U60 |
| 17-Sep-2006 | Sergey Morokhovets | UKR | 1/4 | W | WTC | Paris | U60 |
| 27-Aug-2006 | Ramil Gasimov | AZE | final | L | WCup | Baku | U66 |
| 27-Aug-2006 | Roman Bekulov | RUS | 1/2 | W | WCup | Baku | U66 |
| 27-Aug-2006 | Sayat Almukashev | KAZ | 1/4 | W | WCup | Baku | U66 |
| 27-Aug-2006 | Guvanch Nurmukhamed... | TKM | 1/8 | W | WCup | Baku | U66 |
| 28-May-2006 | Ruben Houkes | NED | 3/5 | L | ECh | Tampere | U60 |
| 28-May-2006 | Craig Fallon | GBR | 1/2 | L | ECh | Tampere | U60 |
| 28-May-2006 | Georgii Zantaraia | UKR | 1/4 | W | ECh | Tampere | U60 |
| 28-May-2006 | Cemal Oguz | TUR | 1/8 | W | ECh | Tampere | U60 |
| 15-Apr-2006 | Vladimir Oleinic | MDA | 1/16 | L | WCup | Lisbon | U66 |
| 04-Mar-2006 | Hovhannes Davtyan | ARM | 3/5 | W | WCup | Prague | U60 |
| 04-Mar-2006 | Evgeny Stanev | RUS | 1/2 | L | WCup | Prague | U60 |
| 04-Mar-2006 | Ruben Houkes | NED | 1/4 | W | WCup | Prague | U60 |
| 04-Mar-2006 | Cyril Soyer | FRA | 1/8 | W | WCup | Prague | U60 |
| 11-Feb-2006 | Cédric Taymans | BEL | 13/16 | L | SWC | Paris | U66 |
| 11-Feb-2006 | Hiroyuki Akimoto | JPN | 1/8 | L | SWC | Paris | U66 |
| 11-Feb-2006 | Bilal Moussa | ALG | 1/16 | W | SWC | Paris | U66 |
| 04-Feb-2006 | Vakhtangi Khositash... | GEO | 3/5 | L | WCup | Tbilisi | U60 |
| 04-Feb-2006 | Dimitri Dragin | FRA | 1/2 | L | WCup | Tbilisi | U60 |
| 04-Feb-2006 | Shamil Nash | RUS | 1/4 | W | WCup | Tbilisi | U60 |
| 04-Feb-2006 | Emil Arzumanov | AZE | 1/8 | W | WCup | Tbilisi | U60 |
| 11-Sep-2005 | Nam-Suk Cho | KOR | 9/12 | L | WC | Cairo | U60 |
| 11-Sep-2005 | Ludwig Paischer | AUT | 1/4 | L | WC | Cairo | U60 |
| 11-Sep-2005 | Namyr Tursunbaev | KGZ | 1/8 | W | WC | Cairo | U60 |
| 11-Sep-2005 | László Burján | HUN | 1/16 | W | WC | Cairo | U60 |
| 11-Sep-2005 | Sanjar Zokirov | UZB | 1/32 | W | WC | Cairo | U60 |
| 05-Feb-2005 | Gui-Man Bang | KOR | 3/5 | W | SWC | Paris | U66 |
| 05-Feb-2005 | Hiroyuki Akimoto | JPN | 1/2 | L | SWC | Paris | U66 |
| 05-Feb-2005 | Ahmed Ould-Saďd | FRA | 1/4 | W | SWC | Paris | U66 |
| 05-Feb-2005 | Tariel Zintiridis | GRE | 1/8 | W | SWC | Paris | U66 |
| 05-Feb-2005 | Hugo Goncalves | POR | 1/16 | W | SWC | Paris | U66 |
| 29-Jan-2005 | Nijat Shikhalizade | AZE | final | W | WCup | Tbilisi | U60 |
| 29-Jan-2005 | David Svimonishvili | GEO | 1/2 | W | WCup | Tbilisi | U60 |
| 29-Jan-2005 | Eric Despezelle | FRA | 1/4 | W | WCup | Tbilisi | U60 |
| 29-Jan-2005 | Mohamed Abasov | AZE | 1/8 | W | WCup | Tbilisi | U60 |
| 09-Oct-2004 | Evgeny Stanev | RUS | final | L | ECC | Abensberg | U60 |
| 09-Oct-2004 | Evgeny Stanev | RUS | final | L | ECC | Abensberg | U60 |
| 09-Oct-2004 | Roland Stegmüller | AUT | 1/2 | W | ECC | Abensberg | U60 |
| 09-Oct-2004 | Roland Stegmüller | AUT | 1/2 | W | ECC | Abensberg | U60 |
| 09-Oct-2004 | Ivan Martynov | RUS | 1/8 | W | ECC | Abensberg | U60 |
| 15-Aug-2004 | Tadahiro Nomura | JPN | final | L | OG | Athens | U60 |
| 15-Aug-2004 | Masoud Haji Akhound... | IRI | 1/2 | W | OG | Athens | U60 |
| 15-Aug-2004 | Evgeny Stanev | RUS | 1/4 | W | OG | Athens | U60 |
| 15-Aug-2004 | Bazarbek Donbay | KAZ | 1/8 | W | OG | Athens | U60 |
| 15-Aug-2004 | Kenji Uematsu | ESP | 1/16 | W | OG | Athens | U60 |
| 05-Jun-2004 | Eric Despezelle | FRA | 1/4 | L | ECC | Abensberg | U60 |
| 05-Jun-2004 | Eric Despezelle | FRA | 1/4 | W | ECC | Abensberg | U60 |
| 05-Jun-2004 | Ivan Martynov | RUS | 1/8 | W | ECC | Abensberg | U60 |
| 05-Jun-2004 | Ivan Martynov | RUS | 1/8 | W | ECC | Abensberg | U60 |
| 05-Jun-2004 | Ivan Martynov | RUS | 1/8 | W | ECC | Abensberg | U60 |
| 14-May-2004 | László Burján | HUN | 9/12 | L | ECh | Bucharest | U60 |
| 14-May-2004 | Revazi Zintiridis | GRE | 1/4 | L | ECh | Bucharest | U60 |
| 14-May-2004 | Sergey Morokhovets | UKR | 1/8 | W | ECh | Bucharest | U60 |
| 14-May-2004 | Gal Yekutiel | ISR | 1/16 | W | ECh | Bucharest | U60 |
| 07-Feb-2004 | Revazi Zintiridis | GRE | 5/7 | L | SWC | Paris | U60 |
| 07-Feb-2004 | Craig Fallon | GBR | 9/12 | W | SWC | Paris | U60 |
| 07-Feb-2004 | Joăo Cardoso | POR | 13/16 | W | SWC | Paris | U60 |
| 07-Feb-2004 | Tadahiro Nomura | JPN | 1/8 | L | SWC | Paris | U60 |
| 07-Feb-2004 | Libor Svec | CZE | 1/16 | W | SWC | Paris | U60 |
| 07-Feb-2004 | Vitali Mihailov | MDA | 1/32 | W | SWC | Paris | U60 |
| 14-Sep-2003 | Tengis Tsagaanbaata... | MGL | 1/32 | L | WC | Osaka | U60 |
| 19-May-2003 | Ludwig Paischer | AUT | pre-round | L | ETC | Düsseldorf | U60 |
| 16-May-2003 | Craig Fallon | GBR | final | W | ECh | Düsseldorf | U60 |
| 16-May-2003 | Vitali Mihailov | MDA | 1/2 | W | ECh | Düsseldorf | U60 |
| 16-May-2003 | Giovanni Carella | ITA | 1/4 | W | ECh | Düsseldorf | U60 |
| 16-May-2003 | Cédric Taymans | BEL | 1/8 | W | ECh | Düsseldorf | U60 |
| 22-Feb-2003 | Ludwig Paischer | AUT | final | L | SWC | Hamburg | U60 |
| 22-Feb-2003 | Masato Uchishiba | JPN | 1/2 | W | SWC | Hamburg | U60 |
| 22-Feb-2003 | Vahid Sarlak | IRI | 1/4 | W | SWC | Hamburg | U60 |
| 22-Feb-2003 | Roberto Cueto | ESP | 1/8 | W | SWC | Hamburg | U60 |
| 22-Feb-2003 | Taylor Takata | USA | 1/16 | W | SWC | Hamburg | U60 |
| 02-Feb-2003 | Lasha Sardanashvili | GEO | final | W | WCup | Tblisi | U60 |
| 02-Feb-2003 | Armen Nazaryan | ARM | 1/2 | W | WCup | Tblisi | U60 |
| 02-Feb-2003 | Tural Ibraguimov | AZE | 1/4 | W | WCup | Tblisi | U60 |
| 02-Feb-2003 | Albert Techov | LTU | 1/8 | W | WCup | Tblisi | U60 |
| 26-Jan-2003 | Ludwig Paischer | AUT | final | W | SWC | Moscow | U60 |
| 26-Jan-2003 | Evgeny Stanev | RUS | 1/2 | W | SWC | Moscow | U60 |
| 26-Jan-2003 | Roberto Cueto | ESP | 1/4 | W | SWC | Moscow | U60 |
| 26-Jan-2003 | Konstantin Butenin | RUS | 1/8 | W | SWC | Moscow | U60 |
| 26-Jan-2003 | Ashot Vardikyan | ARM | 1/16 | W | SWC | Moscow | U60 |
| 30-Nov-2002 | Iulian Surla | ROU | 3/4 | W | SWC | Bucharest | U60 |
| 30-Nov-2002 | Elchin Ismayilov | AZE | 1/2 | L | SWC | Bucharest | U60 |
| 19-May-2002 | Siarhei Novikov | BLR | final | W | ETC | Maribor | U60 |
| 16-May-2002 | Cédric Taymans | BEL | 3/5 | W | ECh | Maribor | U60 |
| 16-May-2002 | Elchin Ismayilov | AZE | 1/2 | L | ECh | Maribor | U60 |
| 16-May-2002 | Albert Techov | LTU | 1/4 | W | ECh | Maribor | U60 |
| 16-May-2002 | Dimitris Simeonidis | GRE | 1/8 | W | ECh | Maribor | U60 |
| 16-May-2002 | Armen Nazaryan | ARM | 1/16 | W | ECh | Maribor | U60 |
| 10-Feb-2002 | Masato Uchishiba | JPN | 3/5 | L | SWC | Paris | U60 |
| 10-Feb-2002 | Albert Techov | LTU | 5/7 | W | SWC | Paris | U60 |
| 10-Feb-2002 | Eric Despezelle | FRA | 9/12 | W | SWC | Paris | U60 |
| 10-Feb-2002 | Armen Nazaryan | ARM | 13/16 | W | SWC | Paris | U60 |
| 10-Feb-2002 | Min-Ho Choi | KOR | 1/8 | L | SWC | Paris | U60 |
| 10-Feb-2002 | Roberto Cueto | ESP | 1/16 | W | SWC | Paris | U60 |
| 29-Jul-2001 | John Buchanan | GBR | 3/5 | L | WC | Munich | U60 |
| 29-Jul-2001 | Cédric Taymans | BEL | 1/2 | L | WC | Munich | U60 |
| 29-Jul-2001 | Ludwig Paischer | AUT | 1/4 | W | WC | Munich | U60 |
| 29-Jul-2001 | Elchin Ismayilov | AZE | 1/8 | W | WC | Munich | U60 |
| 29-Jul-2001 | Ruben Houkes | NED | 1/16 | W | WC | Munich | U60 |
| 29-Jul-2001 | Taylor Takata | USA | 1/32 | W | WC | Munich | U60 |
| 20-May-2001 | Siarhei Novikov | BLR | 3/5 | W | ECh | Paris | U60 |
| 20-May-2001 | Jacek Cyran | POL | 5/7 | W | ECh | Paris | U60 |
| 20-May-2001 | Vladimir Degtyarev | RUS | 9/12 | W | ECh | Paris | U60 |
| 20-May-2001 | Cyril Soyer | FRA | 1/4 | L | ECh | Paris | U60 |
| 20-May-2001 | Adrian Kulisch | GER | 1/8 | W | ECh | Paris | U60 |
| 20-May-2001 | Johan Hult | SWE | 1/16 | W | ECh | Paris | U60 |
| 29-Oct-2000 | David Margoshvili | GEO | final | L | WCup | Tbilisi | U66 |
| 29-Oct-2000 | B. Orbeladze | GEO | 1/2 | W | WCup | Tbilisi | U66 |
| 29-Oct-2000 | Namig Sultanov | AZE | 1/4 | W | WCup | Tbilisi | U66 |
| 29-Oct-2000 | Ruslan Aliyev | AZE | 1/8 | W | WCup | Tbilisi | U66 |
| 29-Oct-2000 | J. Gelashvili | GEO | 1/16 | W | WCup | Tbilisi | U66 |
| 16-Sep-2000 | Bazarbek Donbay | KAZ | 9/12 | L | OG | Sydney | U60 |
| 16-Sep-2000 | Dorjpalam Narmandak... | MGL | 13/16 | W | OG | Sydney | U60 |
| 16-Sep-2000 | Bu-Kyung Jung | KOR | 1/16 | L | OG | Sydney | U60 |
| 21-May-2000 | Jacek Cyran | POL | 3/5 | W | ECh | Wroclaw | U60 |
| 21-May-2000 | Eric Despezelle | FRA | 1/2 | L | ECh | Wroclaw | U60 |
| 19-May-2000 | David Moret | SUI | 1/4 | W | ECh | Wroclaw | U60 |
| 19-May-2000 | Oliver Gussenberg | GER | 1/8 | W | ECh | Wroclaw | U60 |
| 19-May-2000 | Ruslan Mirzaliyev | UKR | 1/16 | W | ECh | Wroclaw | U60 |
| 19-Mar-2000 | Ehud Vaks | ISR | 1/16 | L | WCup | Warsaw | U60 |
| 12-Mar-2000 | Marek Matuszek | SVK | 3/5 | L | WCup | Prague | U60 |
| 12-Mar-2000 | Ehud Vaks | ISR | 5/7 | W | WCup | Prague | U60 |
| 12-Mar-2000 | Martijn van Oostrum | NED | 9/12 | W | WCup | Prague | U60 |
| 12-Mar-2000 | Minoru Konegawa | JPN | 1/4 | L | WCup | Prague | U60 |
| 12-Mar-2000 | Miklós Ungvári | HUN | 1/8 | W | WCup | Prague | U60 |
| 12-Mar-2000 | Robert Vańous | CZE | 1/16 | W | WCup | Prague | U60 |
| 03-Mar-2000 | Branislav Pokryvka | SVK | 1/32 | L | WCup | Budapest | U60 |
| 10-Oct-1999 | Dorjpalam Narmandak... | MGL | 3/5 | W | WC | Birmingham | U60 |
| 10-Oct-1999 | Manolo Poulot | CUB | 1/2 | L | WC | Birmingham | U60 |
| 10-Oct-1999 | Martijn van Oostrum | NED | 1/4 | W | WC | Birmingham | U60 |
| 10-Oct-1999 | David Moret | SUI | 1/8 | W | WC | Birmingham | U60 |
| 10-Oct-1999 | Mateusz Michalek | POL | 1/16 | W | WC | Birmingham | U60 |
| 10-Oct-1999 | Vardan Voskanyan | RUS | 1/32 | W | WC | Birmingham | U60 |
| 23-May-1999 | Yulduz Sultanov | AZE | 3/5 | W | ECh | Bratislava | U60 |
| 23-May-1999 | David Moret | SUI | 5/7 | W | ECh | Bratislava | U60 |
| 23-May-1999 | Tamás Kovács | HUN | 9/12 | W | ECh | Bratislava | U60 |
| 23-May-1999 | Oliver Gussenberg | GER | 13/16 | W | ECh | Bratislava | U60 |
| 23-May-1999 | Pedro Caravana | POR | 1/8 | L | ECh | Bratislava | U60 |
| 28-Feb-1999 | Tokisada Tsutsumi | JPN | final | L | WCup | Munich | U60 |
| 28-Feb-1999 | Elchin Ismayilov | AZE | 1/2 | W | WCup | Munich | U60 |
| 28-Feb-1999 | Evgeny Stanev | RUS | 1/4 | W | WCup | Munich | U60 |
| 28-Feb-1999 | Oliver Gussenberg | GER | 1/8 | W | WCup | Munich | U60 |
| 28-Feb-1999 | Baptiste Leroy | FRA | 1/16 | W | WCup | Munich | U60 |
| 21-Feb-1999 | Leonides Mena | CUB | 3/5 | L | WCup | Leonding | U60 |
| 21-Feb-1999 | Yordanis Arencibia | CUB | 1/2 | L | WCup | Leonding | U60 |
| 21-Feb-1999 | John Buchanan | GBR | 1/4 | W | WCup | Leonding | U60 |
| 21-Feb-1999 | Bo Yang | CHN | 1/8 | W | WCup | Leonding | U60 |
| 21-Feb-1999 | Tamás Kovács | HUN | 1/16 | W | WCup | Leonding | U60 |
| 12-Feb-1999 | Eric Despezelle | FRA | 9/12 | L | WCup | Paris | U60 |
| 12-Feb-1999 | Oscar Peńas | ESP | 1/8 | L | WCup | Paris | U60 |
| 12-Feb-1999 | Cyril Soyer | FRA | 1/16 | W | WCup | Paris | U60 |
| 01-Nov-1998 | Yulduz Sultanov | AZE | 3/5 | L | WCup | Tbilisi | U60 |
| 01-Nov-1998 | Nazim Guseinov | AZE | 1/2 | L | WCup | Tbilisi | U60 |
| 01-Nov-1998 | Lasha Sardanashvili | GEO | 1/4 | W | WCup | Tbilisi | U60 |
| 01-Nov-1998 | I. Donbua | GEO | 1/8 | W | WCup | Tbilisi | U60 |
| 17-May-1998 | Ruslan Mirzaliyev | UKR | final | W | ECh | Oviedo | U60 |
| 17-May-1998 | Oliver Gussenberg | GER | 1/2 | W | ECh | Oviedo | U60 |
| 17-May-1998 | Yulduz Sultanov | AZE | 1/4 | W | ECh | Oviedo | U60 |
| 17-May-1998 | Yacine Douma | FRA | 1/8 | W | ECh | Oviedo | U60 |
| 17-May-1998 | Simon Zafosnik | SLO | 1/16 | W | ECh | Oviedo | U60 |
| 22-Feb-1998 | Alisher Mukhtarov | UZB | 5/7 | L | WCup | Munich | U60 |
| 22-Feb-1998 | Radu Lazar | ROU | 9/12 | W | WCup | Munich | U60 |
| 22-Feb-1998 | Manolo Poulot | CUB | 1/4 | L | WCup | Munich | U60 |
| 22-Feb-1998 | Girolamo Giovinazzo | ITA | 1/8 | W | WCup | Munich | U60 |
| 22-Feb-1998 | Abdelouahed Idrissi... | MAR | 1/16 | W | WCup | Munich | U60 |
| 15-Feb-1998 | Yacine Douma | FRA | final | L | WCup | Leonding | U60 |
| 15-Feb-1998 | Tamás Kovács | HUN | 1/2 | W | WCup | Leonding | U60 |
| 15-Feb-1998 | Julian García | ARG | 1/4 | W | WCup | Leonding | U60 |
| 15-Feb-1998 | Manolo Poulot | CUB | 1/8 | W | WCup | Leonding | U60 |
| 15-Feb-1998 | Atef Mustapha | EGY | 1/16 | W | WCup | Leonding | U60 |
| 08-Feb-1998 | Sébastien Girardey | FRA | 17/20 | L | WCup | Paris | U60 |
| 08-Feb-1998 | Girolamo Giovinazzo | ITA | 1/32 | L | WCup | Paris | U60 |
| 25-Jan-1998 | Alexey Mayorov | RUS | 3/5 | L | WCup | Moscow | U60 |
| 25-Jan-1998 | Nickolay Ozhegin | RUS | 1/2 | L | WCup | Moscow | U60 |
| 25-Jan-1998 | Konstantin Butenin | RUS | 1/4 | W | WCup | Moscow | U60 |
| 25-Jan-1998 | Vladimir Sotnikov | UKR | 1/8 | W | WCup | Moscow | U60 |
| 25-Jan-1998 | Anzor Gaunov | RUS | 1/16 | W | WCup | Moscow | U60 |
| 11-May-1997 | Pedro Caravana | POR | 5/7 | L | ECh | Oostende | U60 |
| 11-May-1997 | Melek Melke | GER | 9/12 | W | ECh | Oostende | U60 |
| 11-May-1997 | Girolamo Giovinazzo | ITA | 1/4 | L | ECh | Oostende | U60 |
| 11-May-1997 | Yulduz Sultanov | AZE | 1/8 | W | ECh | Oostende | U60 |
| 11-May-1997 | Kenji Uematsu | ESP | 1/16 | W | ECh | Oostende | U60 |
| 23-Feb-1997 | Melek Melke | GER | 13/16 | L | WCup | Munich | U60 |
| 23-Feb-1997 | Kenichi Harada | JPN | 1/8 | L | WCup | Munich | U60 |
| 23-Feb-1997 | Faik Yildirim | TUR | 1/16 | W | WCup | Munich | U60 |
| 20-Oct-1996 | Yacine Douma | FRA | 2nd | D | ETC | St. Petersburg | U60 |
Geographical results overview
Add Nestor Khergiani as favourite judoka!
These users have marked Nestor Khergiani as favourite judoka
BestJudo
Best JudoDamiano
Damiano CalliJudoka esli che
Robert Adamov
Nestor Khergiani hasn't received any winks at this time.
