Teddy Riner
Details
Teddy Riner ![]() | |
| Day of birth: | 07 Apr 1989 (21 years) |
| Nationality: | France (FRA) |
| Available photos: | 39 |
| Available results: | 39 |
| Available head-to-heads: | 82 |
| Available videos: | 41 |
Latest pictures
More photos
Actions with your profile
More actions...
Medals table
| Event: | 1 | 2 | 3 |
|---|---|---|---|
| Olympic medals: | 0 | 0 | 1 |
| World Championships medals: | 3 | 0 | 0 |
| Continental medals: | 1 | 1 | 0 |
| World Cup/Grand Prix/Grand Slam: | 4 | 0 | 2 |
| Continental medals U23: | 0 | 0 | 0 |
| Continental medals U20: | 1 | 0 | 1 |
| Continental medals U17: | 0 | 0 | 0 |
| World medals U20: | 2 | 0 | 0 |
| National Ch. medals: | 1 | 1 | 0 |
| National Ch. medals U23: | 0 | 0 | 0 |
| National Ch. medals U20: | 2 | 0 | 0 |
| National Ch. medals U17: | 1 | 0 | 0 |
Available videos via Judovision.org
Results
Head-To-Heads per competitor
Choose an opponent:Percentage wins
| Year | Matches | Wins | Loses | Percentage wins | |
|---|---|---|---|---|---|
| 2010 | 11 | 11 | 0 | 100.0% | |
| 2009 | 9 | 9 | 0 | 100.0% | |
| 2008 | 29 | 26 | 3 | 89.7% | |
| 2007 | 20 | 18 | 2 | 90.0% | |
| 2006 | 13 | 11 | 2 | 84.6% |
Head-To-Heads (57)
| Date | Opponent | NOC | Phase | W/L | Type | Event | W |
|---|---|---|---|---|---|---|---|
| 13-Jun-2010 | Grzegorz Eitel | POL | final | W | WCup | Lisbon | O100 |
| 13-Jun-2010 | Rafael Da Silva | BRA | 1/2 | W | WCup | Lisbon | O100 |
| 13-Jun-2010 | Maciej Sarnacki | POL | 1/4 | W | WCup | Lisbon | O100 |
| 13-Jun-2010 | Soso Mskhaladze | GEO | 1/8 | W | WCup | Lisbon | O100 |
| 07-Feb-2010 | Grim Vuijsters | NED | final | W | GSL | Paris | O100 |
| 07-Feb-2010 | Sung-Min Kim | KOR | 1/2 | W | GSL | Paris | O100 |
| 07-Feb-2010 | Janusz Wojnarowicz | POL | 1/4 | W | GSL | Paris | O100 |
| 07-Feb-2010 | Robert Zimmermann | GER | 1/8 | W | GSL | Paris | O100 |
| 17-Jan-2010 | Keiji Suzuki | JPN | final | W | IJFMA | Suwon | O100 |
| 17-Jan-2010 | Kazuhiko Takahashi | JPN | 1/2 | W | IJFMA | Suwon | O100 |
| 17-Jan-2010 | Soo-Whan Kim | KOR | 1/4 | W | IJFMA | Suwon | O100 |
| 30-Aug-2009 | Oscar Brayson | CUB | final | W | WC | Rotterdam | O100 |
| 30-Aug-2009 | Marius Paskevicius | LTU | 1/2 | W | WC | Rotterdam | O100 |
| 30-Aug-2009 | Martin Padar | EST | 1/4 | W | WC | Rotterdam | O100 |
| 30-Aug-2009 | Ivan Iliev | BUL | 1/8 | W | WC | Rotterdam | O100 |
| 30-Aug-2009 | Vladimirs Osnacs | LAT | 1/16 | W | WC | Rotterdam | O100 |
| 08-Feb-2009 | Alexander Mikhailin | RUS | final | W | GSL | Paris | O100 |
| 08-Feb-2009 | Pierre Robin | FRA | 1/2 | W | GSL | Paris | O100 |
| 08-Feb-2009 | Maxim Bryanov | RUS | 1/4 | W | GSL | Paris | O100 |
| 08-Feb-2009 | Barna Bor | HUN | 1/8 | W | GSL | Paris | O100 |
| 21-Dec-2008 | Alexander Mikhailin | RUS | final | W | WC | Levallois | open |
| 21-Dec-2008 | Grzegorz Eitel | POL | 1/2 | W | WC | Levallois | open |
| 20-Dec-2008 | Grim Vuijsters | NED | 1/4 | W | WC | Levallois | open |
| 20-Dec-2008 | Yohei Takai | JPN | 1/8 | W | WC | Levallois | open |
| 20-Dec-2008 | Adiljan Tulendibaev | UZB | 1/16 | W | WC | Levallois | open |
| 23-Oct-2008 | Masaru Momose | JPN | final | W | WJC | Bangkok | O100 |
| 23-Oct-2008 | Mykhaylo Blinov | UKR | 1/2 | W | WJC | Bangkok | O100 |
| 23-Oct-2008 | Boldpurev Sugarjarg... | MGL | 1/4 | W | WJC | Bangkok | O100 |
| 23-Oct-2008 | Mojtaba Ahmadzadeh ... | IRI | 1/8 | W | WJC | Bangkok | O100 |
| 23-Oct-2008 | Akos Dusa | HUN | 1/16 | W | WJC | Bangkok | O100 |
| 15-Aug-2008 | Lasha Gujejiani | GEO | 3/5 | W | OG | Beijing | O100 |
| 15-Aug-2008 | Joao Schlittler | BRA | 5/7 | W | OG | Beijing | O100 |
| 15-Aug-2008 | Andreas Toelzer | GER | 9/12 | W | OG | Beijing | O100 |
| 15-Aug-2008 | Abdullo Tangriev | UZB | 1/4 | L | OG | Beijing | O100 |
| 15-Aug-2008 | Yeldos Ikhsangaliye... | KAZ | 1/8 | W | OG | Beijing | O100 |
| 15-Aug-2008 | Anis Chedly | TUN | 1/16 | W | OG | Beijing | O100 |
| 21-Jun-2008 | Barna Bor | HUN | final | W | IT | Celje | O100 |
| 24-Feb-2008 | Grim Vuijsters | NED | 3/5 | L | SWC | Hamburg | O100 |
| 24-Feb-2008 | Andreas Toelzer | GER | 5/7 | W | SWC | Hamburg | O100 |
| 24-Feb-2008 | Barna Bor | HUN | 9/12 | W | SWC | Hamburg | O100 |
| 24-Feb-2008 | Yasuyuki Muneta | JPN | 1/4 | L | SWC | Hamburg | O100 |
| 24-Feb-2008 | Vassilios Iliadis | GRE | 1/8 | W | SWC | Hamburg | O100 |
| 24-Feb-2008 | Andrian Kordon | ISR | 1/16 | W | SWC | Hamburg | O100 |
| 10-Feb-2008 | Alexander Mikhailin | RUS | final | W | SWC | Paris | O100 |
| 10-Feb-2008 | Kosei Inoue | JPN | 1/2 | W | SWC | Paris | O100 |
| 10-Feb-2008 | Joao Schlittler | BRA | 1/4 | W | SWC | Paris | O100 |
| 10-Feb-2008 | Paolo Bianchessi | ITA | 1/8 | W | SWC | Paris | O100 |
| 10-Feb-2008 | Jose De Mingo | ESP | 1/16 | W | SWC | Paris | O100 |
| 10-Feb-2008 | Reda Nafwa | QAT | 1/32 | W | SWC | Paris | O100 |
| 13-Sep-2007 | Tamerlan Tmenov | RUS | final | W | WC | Rio de Janeiro | O100 |
| 13-Sep-2007 | Xiangjun Wei | CHN | 1/2 | W | WC | Rio de Janeiro | O100 |
| 13-Sep-2007 | Tino Bierau | GER | 1/4 | W | WC | Rio de Janeiro | O100 |
| 13-Sep-2007 | Juri Rybak | BLR | 1/8 | W | WC | Rio de Janeiro | O100 |
| 13-Sep-2007 | Kosei Inoue | JPN | 1/16 | W | WC | Rio de Janeiro | O100 |
| 08-Apr-2007 | Lasha Gujejiani | GEO | final | W | ECh | Belgrade | O100 |
| 08-Apr-2007 | Matjaz Ceraj | SLO | 1/2 | W | ECh | Belgrade | O100 |
| 08-Apr-2007 | Andreas Toelzer | GER | 1/4 | W | ECh | Belgrade | O100 |
| 08-Apr-2007 | Marius Paskevicius | LTU | 1/8 | W | ECh | Belgrade | O100 |
| 25-Feb-2007 | Sung-Bum Kim | KOR | 3/5 | W | SWC | Hamburg | O100 |
| 25-Feb-2007 | Paolo Bianchessi | ITA | 1/2 | L | SWC | Hamburg | O100 |
| 25-Feb-2007 | Barna Bor | HUN | 1/4 | W | SWC | Hamburg | O100 |
| 25-Feb-2007 | Soslan Dzhanaev | RUS | 1/8 | W | SWC | Hamburg | O100 |
| 25-Feb-2007 | Ehsan Rajabi | IRI | 1/16 | W | SWC | Hamburg | O100 |
| 12-Feb-2007 | Barna Bor | HUN | 3/5 | W | SWC | Paris | O100 |
| 12-Feb-2007 | Matthieu Bataille | FRA | 5/7 | W | SWC | Paris | O100 |
| 12-Feb-2007 | Ivan Iliev | BUL | 9/12 | W | SWC | Paris | O100 |
| 12-Feb-2007 | Dennis van der Gees... | NED | 13/16 | W | SWC | Paris | O100 |
| 12-Feb-2007 | Juri Rybak | BLR | 1/8 | L | SWC | Paris | O100 |
| 12-Feb-2007 | Sung-Bum Kim | KOR | 1/16 | W | SWC | Paris | O100 |
| 12-Oct-2006 | Stanislav Bondarenk... | UKR | final | W | WJC | Santa Domingo | O100 |
| 12-Oct-2006 | Ryuta Ishii | JPN | 1/2 | W | WJC | Santa Domingo | O100 |
| 12-Oct-2006 | Mitja Jenus | SLO | 1/4 | W | WJC | Santa Domingo | O100 |
| 12-Oct-2006 | Sung-Min Kim | KOR | 1/8 | W | WJC | Santa Domingo | O100 |
| 12-Oct-2006 | Jaksa Pavkovic | CRO | 1/16 | W | WJC | Santa Domingo | O100 |
| 10-Sep-2006 | Tino Bierau | GER | final | W | EJU20 | Tallinn | O100 |
| 10-Sep-2006 | Jeffrey van Emden | NED | 1/2 | W | EJU20 | Tallinn | O100 |
| 10-Sep-2006 | Theo Spalding-McInt... | GBR | 1/4 | W | EJU20 | Tallinn | O100 |
| 10-Sep-2006 | Mitja Jenus | SLO | 1/8 | W | EJU20 | Tallinn | O100 |
| 19-Feb-2006 | Oscar Brayson | CUB | 3/5 | L | WCup | Vienna | O100 |
| 19-Feb-2006 | Andreas Toelzer | GER | 1/2 | L | WCup | Vienna | O100 |
| 19-Feb-2006 | Nickolay Barabanov | RUS | 1/4 | W | WCup | Vienna | O100 |
| 19-Feb-2006 | Barna Bor | HUN | 1/8 | W | WCup | Vienna | O100 |
Geographical results overview
Add Teddy Riner as favourite judoka!
These users have marked Teddy Riner as favourite judoka
Hans van Essen
Hans van EssenGustavo
Gustavo Andradetaiotoshi
miguel riopedre fernándezflyvitz
Giuseppe Broccolokhrisgerald777
Khris Gerald FloresTeddy Riner has received 1 winks
Jules congratulates Teddy Riner with the medal
1 September 2009 13:47
1 September 2009 13:47
