Khurshid Nabiev
Details
Khurshid Nabiev ![]() | |
| Day of birth: | 11 Aug 1985 (25 years) |
| Nationality: | Uzbekistan (UZB) |
| Available photos: | 0 |
| Available results: | 15 |
| Available head-to-heads: | 44 |
| Available videos: | 5 |
Actions with your profile
More actions...
Medals table
| Event: | 1 | 2 | 3 |
|---|---|---|---|
| Olympic medals: | 0 | 0 | 0 |
| World Championships medals: | 0 | 0 | 0 |
| Continental medals: | 0 | 1 | 0 |
| World Cup/Grand Prix/Grand Slam: | 0 | 1 | 2 |
| Continental medals U23: | 0 | 0 | 0 |
| Continental medals U20: | 0 | 0 | 1 |
| Continental medals U17: | 0 | 0 | 0 |
| World medals U20: | 0 | 0 | 0 |
| National Ch. medals: | 0 | 0 | 1 |
| National Ch. medals U23: | 0 | 0 | 0 |
| National Ch. medals U20: | 0 | 0 | 0 |
| National Ch. medals U17: | 0 | 0 | 0 |
Available videos via Judovision.org
Results
| Date | Result | Event | Type | WClass |
|---|---|---|---|---|
| 09-May-2010 | 5 | IJF Grand Prix Tunis | GP | U90 |
| 21-Feb-2010 | 2 | IJF Grand Prix Düsseldorf | GP | U90 |
| 21-Nov-2009 | 5 | IJF Grand Prix Abu Dhabi | GP | U90 |
| 01-Nov-2009 | 3 | Chinggis Khan World Cup Ulaanbaatar | WCup | U90 |
| 05-Oct-2008 | 2 | World Championships Teams Tokyo | WTC | U90 |
| 13-Aug-2008 | 16 | Beijing Olympic Games | OG | U90 |
| 27-Apr-2008 | 2 | Asian Championships Jeju | ACh | U90 |
| 24-Feb-2008 | 3 | Super World Cup Hamburg | SWC | U90 |
| 14-Aug-2007 | 1 | FISU Universiade Bangkok | WUC | U90 |
| 2007 | 3 | Chinese Open Qingdao | IT | U90 |
| 23-Jan-2005 | 7 | Super World Cup Moscow | SWC | U90 |
| 17-Dec-2004 | 3 | World University Championships Moscow | WUC | U81 |
| 03-Dec-2004 | 5 | Korea Open Jeju | IT | U81 |
| 18-Sep-2004 | 3 | Asian U20 Championships Doha | AJCh | U81 |
| 19-Mar-2004 | 3 | Uzbek Championships Chirchik | NC | U81 |
Head-To-Heads per competitor
Choose an opponent:Percentage wins
| Year | Matches | Wins | Loses | Percentage wins | |
|---|---|---|---|---|---|
| 2010 | 13 | 9 | 4 | 69.2% | |
| 2009 | 6 | 3 | 3 | 50.0% | |
| 2008 | 7 | 5 | 2 | 71.4% | |
| 2006 | 5 | 2 | 3 | 40.0% | |
| 2005 | 6 | 3 | 3 | 50.0% | |
| 2004 | 5 | 2 | 3 | 40.0% | |
| 2002 | 2 | 1 | 1 | 50.0% |
Head-To-Heads (38)
| Date | Opponent | NOC | Phase | W/L | Type | Event | W |
|---|---|---|---|---|---|---|---|
| 04-Jul-2010 | Karolis Bauza | LTU | 1/8 | L | GSL | Moscow | U90 |
| 04-Jul-2010 | Hugo Pessanha | BRA | 1/16 | W | GSL | Moscow | U90 |
| 04-Jul-2010 | Alexandre Emond | CAN | 1/32 | W | GSL | Moscow | U90 |
| 06-Jun-2010 | Betkil Naveriani | GEO | 1/16 | L | WCup | Madrid | U90 |
| 06-Jun-2010 | Vadim Synyavskiy | UKR | 1/32 | W | WCup | Madrid | U90 |
| 09-May-2010 | Murat Gasiev | RUS | 1/4 | L | GP | Tunis | U90 |
| 09-May-2010 | Dilshod Choriev | UZB | 1/8 | W | GP | Tunis | U90 |
| 09-May-2010 | Stephane Ombio Gno | CMR | 1/16 | W | GP | Tunis | U90 |
| 21-Feb-2010 | Yuya Yoshida | JPN | final | L | GP | Düsseldorf | U90 |
| 21-Feb-2010 | Timur Bolat | KAZ | 1/2 | W | GP | Düsseldorf | U90 |
| 21-Feb-2010 | Marvin De la Croes | NED | 1/4 | W | GP | Düsseldorf | U90 |
| 21-Feb-2010 | Tiago Camilo | BRA | 1/8 | W | GP | Düsseldorf | U90 |
| 21-Feb-2010 | Walter Facente | ITA | 1/16 | W | GP | Düsseldorf | U90 |
| 21-Nov-2009 | Hisham Mesbah | EGY | 1/4 | L | GP | Abu Dhabi | U90 |
| 01-Nov-2009 | Kacper Larem | POL | 3/5 | W | WCup | Ulaanbaatar | U90 |
| 01-Nov-2009 | Timur Bolat | KAZ | 1/2 | L | WCup | Ulaanbaatar | U90 |
| 01-Nov-2009 | Valentin Grekov | UKR | 1/4 | W | WCup | Ulaanbaatar | U90 |
| 01-Nov-2009 | Batbayar Ariun-Erde... | MGL | 1/8 | W | WCup | Ulaanbaatar | U90 |
| 11-Oct-2009 | Kamil Magomedov | RUS | 1/8 | L | WCup | Baku | U90 |
| 13-Aug-2008 | Elkhan Mamedov | AZE | 1/8 | L | OG | Beijing | U90 |
| 13-Aug-2008 | Winston Gordon | GBR | 1/16 | W | OG | Beijing | U90 |
| 24-Feb-2008 | Ivan Pershin | RUS | 3/5 | W | SWC | Hamburg | U90 |
| 24-Feb-2008 | Hiroshi Izumi | JPN | 1/2 | L | SWC | Hamburg | U90 |
| 24-Feb-2008 | Renato Morais | POR | 1/4 | W | SWC | Hamburg | U90 |
| 24-Feb-2008 | Nicolas Brisson | FRA | 1/8 | W | SWC | Hamburg | U90 |
| 24-Feb-2008 | Valentin Grekov | UKR | 1/16 | W | SWC | Hamburg | U90 |
| 09-Apr-2006 | Winston Gordon | GBR | 1/16 | L | SWC | Moscow | U90 |
| 12-Feb-2006 | Hugo Pessanha | BRA | 9/12 | L | SWC | Paris | U90 |
| 12-Feb-2006 | Winston Gordon | GBR | 13/16 | W | SWC | Paris | U90 |
| 12-Feb-2006 | Medhi Khaldoune | FRA | 1/8 | L | SWC | Paris | U90 |
| 12-Feb-2006 | Marcel Minarovic | SVK | 1/16 | W | SWC | Paris | U90 |
| 09-Sep-2005 | Przemyslaw Matyjasz... | POL | 1/16 | L | WC | Cairo | U90 |
| 23-Jan-2005 | Yauhen Biadulin | BLR | 5/7 | L | SWC | Moscow | U90 |
| 23-Jan-2005 | Anatoly Voloshnikov | UKR | 9/12 | W | SWC | Moscow | U90 |
| 23-Jan-2005 | Gadir Gadirov | AZE | 13/16 | W | SWC | Moscow | U90 |
| 23-Jan-2005 | Vyacheslav Delok | RUS | 1/8 | L | SWC | Moscow | U90 |
| 23-Jan-2005 | Daniel Brata | ROU | 1/16 | W | SWC | Moscow | U90 |
| 17-Oct-2004 | Vincent Massimino | FRA | 9/12 | L | WJC | Budapest | U81 |
| 17-Oct-2004 | Erekle Kopaliani | RUS | 1/4 | L | WJC | Budapest | U81 |
| 17-Oct-2004 | Alexander Bannikow | GER | 1/8 | W | WJC | Budapest | U81 |
| 17-Oct-2004 | Denis Imamovic | SLO | 1/16 | W | WJC | Budapest | U81 |
| 21-Feb-2004 | Anthony Rodriguez | FRA | 1/32 | L | SWC | Hamburg | U81 |
| 14-Sep-2002 | Vincent Massimino | FRA | 1/8 | L | WJC | Jeju Island | U81 |
| 14-Sep-2002 | Yuval Arbel | ISR | 1/16 | W | WJC | Jeju Island | U81 |
Geographical results overview
Add Khurshid Nabiev as favourite judoka!
These users have marked Khurshid Nabiev as favourite judoka
Khurshid Nabiev hasn't received any winks at this time.
