Pan American Open Montevideo - Event
Date: 14 Mar 2015 - 15 Mar 2015
Place: Montevideo, Uruguay
Type: World Cup - Continental Open
Comparable competitions:
  Country Total
1 Russia 6 4 1 11
2 Brazil 3 4 5 12
3 Spain 1 2 2 5
4 Mexico 1 1 0 2
5 Puerto Rico 1 0 0 1
6 Slovenia 1 0 0 1
7 Bulgaria 1 0 0 1
8 France 0 1 1 2
9 Lebanon 0 1 0 1
10 Gabon 0 1 0 1
11 Great Britain 0 0 4 4
12 Belgium 0 0 3 3
13 New Zealand 0 0 2 2
14 Canada 0 0 2 2
15 United States 0 0 2 2
16 Ecuador 0 0 2 2
17 Czech Republic 0 0 1 1
18 Colombia 0 0 1 1
19 Argentina 0 0 1 1
20 Dominican Republic 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!